Note: HDB has responded and clarified that this rental submission is erroneous:
$8,000 “Record” Rental in HDB Turns Out to be Typo Error
Please read the below article in this context.
At a rental rate of $8,000 per month, this is a new record not only for a 3-Room flat, but for a HDB flat of any size! This rental transaction took place in BUKIT MERAH in Aug 2024.
The new record was transacted in BLOCK 12 TAMAN HO SWEE for a 3-Room unit just a short walk from Havelock MRT Station. At a monthly rent of $8,000, this transaction in the city fringe is $400 above the previous record $7,600 for a 5-Room flat in Tanjong Pagar Plaza in Nov 2023.
As seen below, the spike in monthly max rental for Taman Ho Swee area caused by this transaction is tremendous. It is a huge deviation from the area’s typical rentals of $2,000 to $3,500 in the past year.
BLOCK 12 TAMAN HO SWEE was built in 1963 and has 79 units, consisting of 9 2-Room units, 67 3-Room units and 2 4-Room units (balance of 1 unit is a 3-Room HDB public rental flat). It has 9 floors.
Considering this HDB flat is 61 years old, the $8,000 rental is indeed eye-watering!
We hope the irony is not lost on you. Within the same block there is a 3-Room unit paying public rental rate, and there is another 3-Room unit paying record rental rate.
To put things into perspective, here are the private condos (not HDB!) that rented out for $8000 per month in Aug 2024 in districts 9,10 and 11.
D9, D10, D11 $8K Rentals in Aug 2024
Project | Month | Rent ($) | No. of BR | Area (sqf) Midpoint | Street | District |
OLEANAS RESIDENCE | 2024-08 | $8,000 | 4 | 1550 | KIM YAM ROAD | D09 |
THE GLYNDEBOURNE | 2024-08 | $8,000 | 3 | 1450 | TREVOSE CRESCENT | D11 |
SPRING GROVE | 2024-08 | $8,000 | 4 | 2150 | GRANGE ROAD | D10 |
TREVOSE PARK | 2024-08 | $8,000 | 3 | 1650 | TREVOSE CRESCENT | D11 |
HOLLAND PEAK | 2024-08 | $8,000 | 5 | 2550 | HOLLAND HILL | D10 |
YGK GARDEN | 2024-08 | $8,000 | 3 | 2050 | BELMONT ROAD | D10 |
D'LEEDON | 2024-08 | $8,000 | 3 | 1450 | LEEDON HEIGHTS | D10 |
D'LEEDON | 2024-08 | $8,000 | 3 | 1750 | LEEDON HEIGHTS | D10 |
D'LEEDON | 2024-08 | $8,000 | 3 | 1650 | LEEDON HEIGHTS | D10 |
MARTIN MODERN | 2024-08 | $8,000 | 3 | 1050 | MARTIN PLACE | D09 |
VALLEY PARK | 2024-08 | $8,000 | 3 | 1850 | RIVER VALLEY ROAD | D10 |
VALLEY PARK | 2024-08 | $8,000 | 3 | 1850 | RIVER VALLEY ROAD | D10 |
HIGH POINT | 2024-08 | $8,000 | 4 | 2950 | MOUNT ELIZABETH | D09 |
GRANGE HEIGHTS | 2024-08 | $8,000 | 4 | 2750 | GRANGE ROAD | D09 |
GRANGE HEIGHTS | 2024-08 | $8,000 | 4 | 2750 | GRANGE ROAD | D09 |
GRANGE HEIGHTS | 2024-08 | $8,000 | 4 | 2750 | GRANGE ROAD | D09 |
GRANGE HEIGHTS | 2024-08 | $8,000 | 4 | 2750 | GRANGE ROAD | D09 |
GRAMERCY PARK | 2024-08 | $8,000 | 2 | 1250 | GRANGE ROAD | D10 |
GRAMERCY PARK | 2024-08 | $8,000 | 2 | 1250 | GRANGE ROAD | D10 |
CUSCADEN RESERVE | 2024-08 | $8,000 | 2 | 950 | CUSCADEN ROAD | D10 |
THE LIGHT @ CAIRNHILL | 2024-08 | $8,000 | 3 | 1550 | CAIRNHILL CIRCLE | D09 |
ONE JERVOIS | 2024-08 | $8,000 | 3 | 1250 | JERVOIS CLOSE | D10 |
VIVA | 2024-08 | $8,000 | 3 | 1350 | SUFFOLD WALK | D11 |
VIVA | 2024-08 | $8,000 | 3 | 1350 | SUFFOLD WALK | D11 |
CLAREMONT | 2024-08 | $8,000 | 3 | 1250 | KILLINEY ROAD | D09 |
GALLOP GABLES | 2024-08 | $8,000 | 3 | 2150 | FARRER ROAD | D10 |
PARK INFINIA AT WEE NAM | 2024-08 | $8,000 | 3 | 1450 | LINCOLN ROAD | D11 |
HOLT RESIDENCES | 2024-08 | $8,000 | 4 | 2050 | HOLT ROAD | D10 |
LEONIE HILL RESIDENCES | 2024-08 | $8,000 | 3 | 1350 | LEONIE HILL ROAD | D09 |
ASTRID MEADOWS | 2024-08 | $8,000 | 0 | 2150 | CORONATION ROAD WEST | D10 |
CUSCADEN RESIDENCES | 2024-08 | $8,000 | 2 | 1450 | CUSCADEN ROAD | D10 |
KHEAM HOCK GARDENS | 2024-08 | $8,000 | 3 | 2450 | KHEAM HOCK ROAD | D11 |
OUE TWIN PEAKS | 2024-08 | $8,000 | 2 | 1050 | LEONIE HILL ROAD | D09 |
ASPEN HEIGHTS | 2024-08 | $8,000 | 4 | 1650 | RIVER VALLEY ROAD | D09 |
CAIRNHILL CREST | 2024-08 | $8,000 | 3 | 1750 | CAIRNHILL CIRCLE | D09 |
GLENTREES | 2024-08 | $8,000 | 3 | 1950 | MOUNT SINAI LANE | D10 |
THE LAURELS | 2024-08 | $8,000 | 3 | 1350 | CAIRNHILL ROAD | D09 |
HOLLAND GEMS | 2024-08 | $8,000 | 4 | 2050 | TAMAN NAKHODA | D10 |
CITYVISTA RESIDENCES | 2024-08 | $8,000 | 3 | 2150 | PECK HAY ROAD | D09 |
TRENDALE TOWER | 2024-08 | $8,000 | 4 | CAIRNHILL ROAD | D09 | |
CAIRNHILL NINE | 2024-08 | $8,000 | 2 | 1050 | CAIRNHILL ROAD | D09 |
Our analytics reports listed below empower you to do your own analysis and check for HDB and Private Residential Properties rental transactions:
HDB Rental Transactions
URA Private Residential Property Rental Transactions
Let us know if you have further queries by commenting below.