Listed below are the Good Class Bungalows transacted in Q3 2021 (July, Aug, Sep) extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.. Transactions were reported in the following exclusive landed GCB enclaves:
Street | Price ($) | PSF ($) | Area (sq ft) | Month Year |
GREENBANK PARK | $13,100,000 | $699 | 18749 | 2021-09 |
KING ALBERT PARK | $16,800,000 | $1,108 | 15165 | 2021-09 |
WILMONAR AVENUE | $23,180,000 | $1,503 | 15422 | 2021-08 |
BELMONT ROAD | $45,000,000 | $1,379 | 32627 | 2021-08 |
CORONATION ROAD WEST | $18,900,000 | $1,174 | 16103 | 2021-08 |
KING ALBERT PARK | $19,550,000 | $1,244 | 15713 | 2021-08 |
SWISS CLUB LANE | $24,500,000 | $1,395 | 17558 | 2021-07 |
BUKIT TIMAH ROAD | $24,480,000 | $1,449 | 16892 | 2021-07 |
BISHOPSGATE | $65,000,000 | $2,208 | 29435 | 2021-07 |
THIRD AVENUE | $52,800,000 | $1,706 | 30954 | 2021-07 |
CHESTNUT DRIVE | $23,700,000 | $1,285 | 18442 | 2021-07 |
QUEEN ASTRID PARK | $86,000,000 | $2,704 | 31807 | 2021-07 |
Source: URA
You can do your own analysis using our URA Private Residential Property Transactions (GCB) analytics report.