Below are the top selling projects marketed by developers in the month of Oct 2021 based on developer sales data released by URA on 15 Nov 2021.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Oct 2021 |
JERVOIS MANSION | Freehold | 10 | CCR | 130 | 100 | 99 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 1320 | 73 |
DAIRY FARM RESIDENCES | 99 Years | 23 | OCR | 460 | 287 | 62 |
THE JOVELL | 99 Years | 17 | OCR | 428 | 397 | 39 |
PARC CLEMATIS | 99 Years | 05 | OCR | 1468 | 1373 | 34 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1216 | 34 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 2150 | 27 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 873 | 26 |
THE AVENIR | Freehold | 09 | CCR | 376 | 154 | 26 |
THE WOODLEIGH RESIDENCES | 99 Years | 13 | RCR | 667 | 525 | 25 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.