Below are the top selling projects marketed by developers in the month of Jan 2022 based on developer sales data released by URA on 15 Feb 2022.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Jan 2022 |
THE WOODLEIGH RESIDENCES | 99 Years | 13 | RCR | 667 | 595 | 34 |
DAIRY FARM RESIDENCES | 99 Years | 23 | OCR | 460 | 410 | 32 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1274 | 27 |
PROVENCE RESIDENCE | 99 Years | 27 | OCR | 413 | 382 | 21 |
MIDWOOD | 99 Years | 23 | OCR | 564 | 511 | 20 |
PARC GREENWICH | 99 Years | 28 | OCR | 496 | 452 | 20 |
AMBER PARK | Freehold | 15 | RCR | 592 | 519 | 18 |
CANNINGHILL PIERS | 99 Years | 06 | RCR | 696 | 589 | 16 |
VERDALE | 99 Years | 21 | RCR | 258 | 208 | 16 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 926 | 13 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.