Listed below are the Good Class Bungalows transacted in Q1 2022 (Jan, Feb, Mar) extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.. Transactions were reported in the following exclusive landed GCB enclaves:
Street | Price ($) | PSF ($) | Area (sq ft) | Month Year |
CHESTNUT AVENUE | $29,300,000 | $1,304 | 22472 | 2022-03 |
CHANCERY LANE | $66,060,000 | $1,931 | 34216 | 2022-03 |
CHANCERY LANE | $66,060,000 | $1,931 | 34216 | 2022-03 |
CHANCERY LANE | $66,060,000 | $1,931 | 34216 | 2022-03 |
GARLICK AVENUE | $29,880,000 | $1,974 | 15137 | 2022-02 |
GARLICK AVENUE | $29,880,000 | $1,974 | 15137 | 2022-02 |
ANDREW ROAD | $24,800,000 | $981 | 25272 | 2022-01 |
Source: URA
You can do your own analysis using our URA Private Residential Property Transactions (GCB) analytics report.