Below are the top selling projects marketed by developers in the month of Apr 2022 based on developer sales data released by URA on 17 May 2022.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Apr 2022 |
NORTH GAIA | 99 Years | 27 | OCR | 616 | 166 | 166 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 1796 | 52 |
RIVIERE | 99 Years | 03 | RCR | 455 | 251 | 35 |
ONE PEARL BANK | 99 Years | 03 | RCR | 774 | 615 | 29 |
MEYER MANSION | Freehold | 15 | RCR | 200 | 137 | 24 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1348 | 24 |
THE AVENIR | Freehold | 09 | CCR | 376 | 259 | 23 |
FOURTH AVENUE RESIDENCES | 99 Years | 10 | CCR | 476 | 443 | 21 |
VERTICUS | Freehold | 12 | RCR | 162 | 129 | 20 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 999 | 19 |
THE WATERGARDENS AT CANBERRA | 99 Years | 27 | OCR | 448 | 369 | 19 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.