While the overall rentals for HDB flats are cooling, outliers are still making their mark on the market. Following the record rental transaction that took place in CHOA CHU KANG in May 2023, a new record has been set in the month of Sep 2023.
This time the new record transacted in GEYLANG at a unit just beside the Mountbatten MRT Station along the Circle Line. At a monthly rent of $7,400, this transaction in BLOCK 11 PINE CLOSE for a 5-ROOM flat is substantially above the previous record (12.5% above the previous record of $6,600 to be precise). The nearness to the MRT Station and convenient commute to the city is clearly a plus point.
Block 11 PINE CLOSE was built in 1998 and has 100 4-ROOM units and 56 5-ROOM units. It has 19 floors.
Top HDB Rental Transactions
Town | Block | Street | Flat Type | Date | Monthly Rent |
GEYLANG | 11 | PINE CL | 5-ROOM | 2023-09 | $7,400 |
CHOA CHU KANG | 641 | CHOA CHU KANG ST 64 | EXECUTIVE | 2023-05 | $6,600 |
TAMPINES | 110 | TAMPINES ST 11 | EXECUTIVE | 2023-07 | $6,550 |
ANG MO KIO | 549 | ANG MO KIO AVE 10 | 5-ROOM | 2023-02 | $6,500 |
QUEENSTOWN | 170 | STIRLING RD | 5-ROOM | 2023-08 | $6,400 |
BUKIT MERAH | 42 | KIM CHENG ST | 3-ROOM | 2023-09 | $6,300 |
QUEENSTOWN | 2 | HOLLAND AVE | 5-ROOM | 2023-09 | $6,300 |
CENTRAL | 1B | CANTONMENT RD | 5-ROOM | 2023-02 | $6,250 |
BUKIT MERAH | 17 | SENG POH RD | 4-ROOM | 2022-12 | $6,200 |
BUKIT MERAH | 21 | LIM LIAK ST | 3-ROOM | 2023-04 | $6,200 |
BUKIT MERAH | 35 | LIM LIAK ST | 3-ROOM | 2022-11 | $6,200 |
JURONG EAST | 216 | JURONG EAST ST 21 | EXECUTIVE | 2023-03 | $6,150 |
ANG MO KIO | 639 | ANG MO KIO AVE 6 | 5-ROOM | 2023-01 | $6,100 |
BUKIT MERAH | 3 | EVERTON PK | 5-ROOM | 2023-04 | $6,100 |
BUKIT MERAH | 104B | DEPOT RD | 5-ROOM | 2023-04 | $6,000 |
BUKIT MERAH | 110A | DEPOT RD | 4-ROOM | 2023-08 | $6,000 |
BUKIT MERAH | 25 | LIM LIAK ST | 3-ROOM | 2023-01 | $6,000 |
BUKIT MERAH | 27 | LIM LIAK ST | 3-ROOM | 2022-10 | $6,000 |
CENTRAL | 1A | CANTONMENT RD | 4-ROOM | 2022-10 | $6,000 |
CENTRAL | 1A | CANTONMENT RD | 4-ROOM | 2022-12 | $6,000 |
CENTRAL | 1B | CANTONMENT RD | 5-ROOM | 2023-02 | $6,000 |
CENTRAL | 1B | CANTONMENT RD | 5-ROOM | 2023-08 | $6,000 |
CENTRAL | 1C | CANTONMENT RD | 4-ROOM | 2023-02 | $6,000 |
CENTRAL | 1D | CANTONMENT RD | 4-ROOM | 2022-12 | $6,000 |
CENTRAL | 1F | CANTONMENT RD | 5-ROOM | 2022-12 | $6,000 |
CENTRAL | 1F | CANTONMENT RD | 5-ROOM | 2023-01 | $6,000 |
CENTRAL | 1F | CANTONMENT RD | 5-ROOM | 2023-02 | $6,000 |
CENTRAL | 1G | CANTONMENT RD | 5-ROOM | 2022-11 | $6,000 |
JURONG WEST | 457 | JURONG WEST ST 41 | 4-ROOM | 2023-05 | $6,000 |
JURONG WEST | 628 | JURONG WEST ST 65 | EXECUTIVE | 2023-06 | $6,000 |
JURONG WEST | 910 | JURONG WEST ST 91 | EXECUTIVE | 2023-08 | $6,000 |
KALLANG/WHAMPOA | 117B | JLN TENTERAM | 4-ROOM | 2022-10 | $6,000 |
QUEENSTOWN | 12 | HOLLAND AVE | 5-ROOM | 2023-03 | $6,000 |
TOA PAYOH | 99B | LOR 2 TOA PAYOH | EXECUTIVE | 2022-09 | $6,000 |
Our analytics reports listed below empower you to do your own analysis and checking for HDB and Private Residential Properties rental transactions here:
HDB Rental Transactions
URA Private Residential Property Rental Transactions
Let us know if you have further queries by commenting below.