fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Balance Units In New Launches Oct 2023

This table contains information about balance units left in new launches sold by developers at the end of Oct 2023. Information is provided by URA and is correct as of date of release on 15 Nov 2023. For new launches undergoing showflat preview or pending preview, the number shown will be zero.

You can access the interactive analytics report here:

URA Developer Sales Data (Balance Units)

Project  Units Avail. Units Sold Balance Units % Sold
THE CONTINUUM 816 273 543 33.5%
LUMINA GRAND 512 0 512 0.0%
HILLOCK GREEN 474 0 474 0.0%
GRAND DUNMAN 1008 593 415 58.8%
MARINA ONE RESIDENCES 1042 628 414 60.3%
PINETREE HILL 520 152 368 29.2%
J'DEN 368 0 368 0.0%
TMW MAXWELL 324 6 318 1.9%
TEMBUSU GRAND 638 373 265 58.5%
NORTH GAIA 616 363 253 58.9%
THE MYST 408 159 249 39.0%
NEWPORT RESIDENCES 246 0 246 0.0%
THE LAKEGARDEN RESIDENCES 306 80 226 26.1%
LENTOR HILLS RESIDENCES 598 417 181 69.7%
CUSCADEN RESERVE 192 11 181 5.7%
WATTEN HOUSE 180 0 180 0.0%
THE BOTANY AT DAIRY FARM 386 221 165 57.3%
TERRA HILL 270 105 165 38.9%
ONE BERNAM 351 209 142 59.5%
THE HILL @ONE-NORTH 142 0 142 0.0%
AMBER SEA 132 0 132 0.0%
WALLICH RESIDENCE 181 56 125 30.9%
FERRA 104 0 104 0.0%
SCENECA RESIDENCE 268 171 97 63.8%
POLLEN COLLECTION 132 36 96 27.3%
19 NASSIM 101 6 95 5.9%
MIDTOWN BAY 219 126 93 57.5%
THE LANDMARK 396 305 91 77.0%
THE RESERVE RESIDENCES 732 647 85 88.4%
PARKSUITES 119 35 84 29.4%
12 ON SHAN 78 0 78 0.0%
RESIDENTIAL APARTMENTS 75 0 75 0.0%
THE ARDEN 105 43 62 41.0%
ROYALGREEN 285 225 60 78.9%
BLOSSOMS BY THE PARK 275 217 58 78.9%
V ON SHENTON 510 454 56 89.0%
HILL HOUSE 72 17 55 23.6%
ALANA 78 24 54 30.8%
KLIMT CAIRNHILL 138 89 49 64.5%
ORCHARD SOPHIA 78 30 48 38.5%
JUNIPER HILL 115 68 47 59.1%
ALTURA 360 315 45 87.5%
LUXUS HILLS 39 0 39 0.0%
SOPHIA REGENCY 38 0 38 0.0%
SANCTUARY@NEWTON 38 2 36 5.3%
LENTOR MODERN 605 570 35 94.2%
BIJOU 120 85 35 70.8%
PETIT JERVOIS 55 20 35 36.4%
JERVOIS TREASURES 36 2 34 5.6%
ONE DRAYCOTT 64 31 33 48.4%
ROOTS @ TRANSIT 31 1 30 3.2%
10 EVELYN 56 27 29 48.2%
CLAYDENCE 28 0 28 0.0%
JERVOIS PRIVE 43 15 28 34.9%
SUNSTONE HILL 28 0 28 0.0%
GRANGE 1866 60 33 27 55.0%
KOVAN JEWEL 34 7 27 20.6%
JERVOIS MANSION 130 104 26 80.0%
MATTAR RESIDENCES 26 0 26 0.0%
BELGRAVIA ACE 107 82 25 76.6%
GEMS VILLE 24 0 24 0.0%
MIDTOWN MODERN 558 535 23 95.9%
EDEN RESIDENCES CAPITOL 39 16 23 41.0%
PARC CLEMATIS 1468 1445 23 98.4%
M5 33 11 22 33.3%
THE RED HOUSE 42 20 22 47.6%
BARTLEY VUE 115 94 21 81.7%
SKY EDEN@BEDOK 158 138 20 87.3%
EDEN 20 0 20 0.0%
THE GREEN COLLECTION 20 0 20 0.0%
THE SHOREFRONT 23 4 19 17.4%
ENCHANTE 25 6 19 24.0%
PERMAI RESIDENCES 17 0 17 0.0%
WHITE COVE 17 0 17 0.0%
38 JERVOIS 27 11 16 40.7%
CANNINGHILL PIERS 696 680 16 97.7%
PARK 1 SUITES 26 10 16 38.5%
ENCHANTÉ 25 10 15 40.0%
70@TRURO 24 9 15 37.5%
K SUITES 19 4 15 21.1%
BOULEVARD 88 154 140 14 90.9%
THE REEF AT KING'S DOCK 429 416 13 97.0%
PASIR RIS 8 487 475 12 97.5%
KALLANG RIVERSIDE 212 200 12 94.3%
LIIV RESIDENCES 23 12 11 52.2%
MEYERHOUSE 56 45 11 80.4%
NEEM TREE 84 73 11 86.9%
STRATA LANDED HOUSING DEVELOPMENT 11 0 11 0.0%
KI RESIDENCES AT BROOKVALE 660 650 10 98.5%
LEEDON GREEN 638 629 9 98.6%
MORI 137 128 9 93.4%
ATLASSIA 31 22 9 71.0%
KALEIDO 14 5 9 35.7%
LAVENDER RESIDENCE 17 8 9 47.1%
PARQ BELLA 20 12 8 60.0%
ZYANYA 34 26 8 76.5%
HILLSGROVE 12 5 7 41.7%
NIM COLLECTION 98 91 7 92.9%
PULLMAN RESIDENCES NEWTON 340 334 6 98.2%
ALIAS VILLAS 6 0 6 0.0%
COCO PALMS 944 938 6 99.4%
KOPAR AT NEWTON 378 372 6 98.4%
PERFECT TEN 230 224 6 97.4%
THE EBONY 32 26 6 81.3%
THE GIVERNY RESIDENCES 6 0 6 0.0%
THE LILIUM 80 74 6 92.5%
IKIGAI 16 11 5 68.8%
DALVEY HAUS 17 12 5 70.6%
LAUREL TREE 70 65 5 92.9%
PARK COLONIAL 805 800 5 99.4%
LINK RESIDENCE @ HOLLAND 4 0 4 0.0%
PHOENIX RESIDENCES 74 70 4 94.6%
SIMS URBAN OASIS 1024 1020 4 99.6%
THE CARRARA 6 2 4 33.3%
TK ONE 5 1 4 20.0%
ROYAL HALLMARK 32 29 3 90.6%
BOTANIC @ CLUNY PARK 6 3 3 50.0%
DUO RESIDENCES 660 657 3 99.5%
IRWELL HILL RESIDENCES 540 537 3 99.4%
SERAYA RESIDENCES 17 14 3 82.4%
THE GAZANIA 250 247 3 98.8%
THE M 522 520 2 99.6%
AMO RESIDENCE 372 370 2 99.5%
CASHEW GREEN 19 17 2 89.5%
LANDED HOUSING DEVELOPMENT 6 4 2 66.7%
MEYER MANSION 200 198 2 99.0%
PARC CANBERRA 496 494 2 99.6%
PARC GREENWICH 496 494 2 99.6%
SEASUITES 52 50 2 96.2%
SPRING WATERS VILLAS 6 4 2 66.7%
SYCAMORE TREE 96 94 2 97.9%
TENET 618 616 2 99.7%
THE HYDE 117 115 2 98.3%
LIV @ MB 298 297 1 99.7%
PICCADILLY GRAND 407 406 1 99.8%
183 LONGHAUS 40 39 1 97.5%
ASCENT @ 456 28 27 1 96.4%
ASPEN LINQ 18 17 1 94.4%
CARPMAEL THIRTY-EIGHT 16 15 1 93.8%
CAYMAN RESIDENCES 19 18 1 94.7%
ONE TREE HILL COLLECTION 14 13 1 92.9%
PARK NOVA 54 53 1 98.1%
SKY EVERTON 262 261 1 99.6%
THE JARDINE RESIDENCES 6 5 1 83.3%
TREASURE CREST 504 503 1 99.8%
UPTOWN @ FARRER 116 115 1 99.1%
URBAN VILLAS 7 6 1 85.7%
Share With Friends

Compare listings

Compare
Search
Price Range From To
Other Features