fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Balance Units In New Launches Jan 2024

This table contains information about balance units left in new launches sold by developers at the end of Jan 2024. Information is provided by URA and is correct as of date of release on 15 Feb 2024. For new launches undergoing showflat preview or pending preview, the number shown will be zero.

You can access the interactive analytics report here:

URA Developer Sales Data (Balance Units)

Project  Units Avail. Units Sold Balance Units % Sold
MARINA VIEW RESIDENCES 683 0 683 0.0%
LENTOR MANSION 533 0 533 0.0%
THE CONTINUUM 816 315 501 38.6%
SORA 440 0 440 0.0%
MARINA ONE RESIDENCES 1042 628 414 60.3%
GRAND DUNMAN 1008 620 388 61.5%
J’DEN 368 0 368 0.0%
HILLOCK GREEN 474 124 350 26.2%
PINETREE HILL 520 182 338 35.0%
TMW MAXWELL 324 6 318 1.9%
HILLHAVEN 341 64 277 18.8%
LENTORIA 267 0 267 0.0%
TEMBUSU GRAND 638 378 260 59.2%
NEWPORT RESIDENCES 246 0 246 0.0%
LUMINA GRAND 512 271 241 52.9%
NORTH GAIA 616 399 217 64.8%
THE LAKEGARDEN RESIDENCES 306 97 209 31.7%
THE MYST 408 203 205 49.8%
CUSCADEN RESERVE 192 11 181 5.7%
TERRA HILL 270 106 164 39.3%
THE BOTANY AT DAIRY FARM 386 238 148 61.7%
LENTOR HILLS RESIDENCES 598 451 147 75.4%
THE HILL @ONE-NORTH 142 0 142 0.0%
ONE BERNAM 351 212 139 60.4%
AMBER SEA 132 0 132 0.0%
THE ARCADY AT BOON KENG 172 47 125 27.3%
WALLICH RESIDENCE 181 56 125 30.9%
FERRA 104 0 104 0.0%
MIDTOWN BAY 219 129 90 58.9%
SCENECA RESIDENCE 268 180 88 67.2%
POLLEN COLLECTION 132 46 86 34.8%
19 NASSIM 101 16 85 15.8%
PARKSUITES 119 36 83 30.3%
12 ON SHAN 78 0 78 0.0%
RESIDENTIAL APARTMENTS 75 0 75 0.0%
THE RESERVE RESIDENCES 732 671 61 91.7%
WATTEN HOUSE 180 119 61 66.1%
ROYALGREEN 285 225 60 78.9%
THE HILLSHORE 59 0 59 0.0%
THE ARDEN 105 48 57 45.7%
THE LANDMARK 396 340 56 85.9%
V ON SHENTON 510 454 56 89.0%
ALANA 78 24 54 30.8%
HILL HOUSE 72 18 54 25.0%
BLOSSOMS BY THE PARK 275 228 47 82.9%
JUNIPER HILL 115 68 47 59.1%
KLIMT CAIRNHILL 138 91 47 65.9%
ORCHARD SOPHIA 78 32 46 41.0%
J'DEN 368 329 39 89.4%
LUXUS HILLS 39 0 39 0.0%
SOPHIA REGENCY 38 0 38 0.0%
SANCTUARY@NEWTON 38 2 36 5.3%
ARDOR RESIDENCE 35 0 35 0.0%
BIJOU 120 85 35 70.8%
PETIT JERVOIS 55 20 35 36.4%
JERVOIS TREASURES 36 2 34 5.6%
ONE DRAYCOTT 64 31 33 48.4%
ONE LEONIE RESIDENCES 33 0 33 0.0%
ALTURA 360 328 32 91.1%
ROOTS @ TRANSIT 31 1 30 3.2%
CLAYDENCE 28 0 28 0.0%
SUNSTONE HILL 28 0 28 0.0%
JERVOIS PRIVE 43 16 27 37.2%
KOVAN JEWEL 34 7 27 20.6%
GRANGE 1866 60 34 26 56.7%
MATTAR RESIDENCES 26 0 26 0.0%
BELGRAVIA ACE 107 82 25 76.6%
JERVOIS MANSION 130 105 25 80.8%
EDEN RESIDENCES CAPITOL 39 16 23 41.0%
GEMS VILLE 24 1 23 4.2%
PARC CLEMATIS 1468 1445 23 98.4%
M5 33 11 22 33.3%
THE RED HOUSE 42 20 22 47.6%
JANSEN HOUSE 21 0 21 0.0%
EDEN 20 0 20 0.0%
THE GREEN COLLECTION 20 0 20 0.0%
10 EVELYN 56 37 19 66.1%
ENCHANTE 25 6 19 24.0%
THE SHOREFRONT 23 4 19 17.4%
BARTLEY VUE 115 98 17 85.2%
KOON SENG HOUSE 17 0 17 0.0%
PERMAI RESIDENCES 17 0 17 0.0%
WHITE COVE 17 0 17 0.0%
38 JERVOIS 27 11 16 40.7%
PARK 1 SUITES 26 10 16 38.5%
70@TRURO 24 9 15 37.5%
CANNINGHILL PIERS 696 681 15 97.8%
ENCHANTÉ 25 10 15 40.0%
K SUITES 19 4 15 21.1%
LENTOR MODERN 605 591 14 97.7%
MIDTOWN MODERN 558 544 14 97.5%
BOULEVARD 88 154 140 14 90.9%
KALLANG RIVERSIDE 212 200 12 94.3%
ENCHANT�? 25 14 11 56.0%
LIIV RESIDENCES 23 12 11 52.2%
MEYERHOUSE 56 45 11 80.4%
NEEM TREE 84 73 11 86.9%
STRATA LANDED HOUSING DEVELOPMENT 11 0 11 0.0%
KALEIDO 14 5 9 35.7%
MORI 137 128 9 93.4%
ZYANYA 34 26 8 76.5%
SKY EDEN@BEDOK 158 151 7 95.6%
THE REEF AT KING'S DOCK 429 422 7 98.4%
HILLSGROVE 12 5 7 41.7%
NIM COLLECTION 98 91 7 92.9%
ALIAS VILLAS 6 0 6 0.0%
COCO PALMS 944 938 6 99.4%
KOPAR AT NEWTON 378 372 6 98.4%
PARQ BELLA 20 14 6 70.0%
THE EBONY 32 26 6 81.3%
THE GIVERNY RESIDENCES 6 0 6 0.0%
THE LILIUM 80 74 6 92.5%
ATLASSIA 31 26 5 83.9%
LAVENDER RESIDENCE 17 12 5 70.6%
IKIGAI 16 11 5 68.8%
LAUREL TREE 70 65 5 92.9%
PARK COLONIAL 805 800 5 99.4%
KI RESIDENCES AT BROOKVALE 660 656 4 99.4%
LEEDON GREEN 638 634 4 99.4%
PERFECT TEN 230 226 4 98.3%
DALVEY HAUS 17 13 4 76.5%
LINK RESIDENCE @ HOLLAND 4 0 4 0.0%
PHOENIX RESIDENCES 74 70 4 94.6%
SIMS URBAN OASIS 1024 1020 4 99.6%
TENET 618 614 4 99.4%
THE CARRARA 6 2 4 33.3%
TK ONE 5 1 4 20.0%
PASIR RIS 8 487 484 3 99.4%
BOTANIC @ CLUNY PARK 6 3 3 50.0%
DUO RESIDENCES 660 657 3 99.5%
IRWELL HILL RESIDENCES 540 537 3 99.4%
LANDED HOUSING DEVELOPMENT 6 3 3 50.0%
PARC GREENWICH 496 493 3 99.4%
SERAYA RESIDENCES 17 14 3 82.4%
THE GAZANIA 250 247 3 98.8%
CASHEW GREEN 19 17 2 89.5%
SEASUITES 52 50 2 96.2%
SPRING WATERS VILLAS 6 4 2 66.7%
SYCAMORE TREE 96 94 2 97.9%
THE HYDE 117 115 2 98.3%
THE M 522 521 1 99.8%
183 LONGHAUS 40 39 1 97.5%
AMO RESIDENCE 372 371 1 99.7%
ASCENT @ 456 28 27 1 96.4%
ASPEN LINQ 18 17 1 94.4%
CARPMAEL THIRTY-EIGHT 16 15 1 93.8%
CAYMAN RESIDENCES 19 18 1 94.7%
MEYER MANSION 200 199 1 99.5%
ONE TREE HILL COLLECTION 14 13 1 92.9%
PARK NOVA 54 53 1 98.1%
PULLMAN RESIDENCES NEWTON 340 339 1 99.7%
ROYAL HALLMARK 32 31 1 96.9%
THE JARDINE RESIDENCES 6 5 1 83.3%
TREASURE CREST 504 503 1 99.8%
UPTOWN @ FARRER 116 115 1 99.1%
URBAN VILLAS 7 6 1 85.7%
Share With Friends

Compare listings

Compare