fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Balance Units In New Launches Apr 2024

This table contains information about balance units left in new launches sold by developers at the end of Apr 2024. Information is provided by URA and is correct as of date of release on 15 May 2024. For new launches undergoing showflat preview or pending preview, the number shown will be zero.

You can access the interactive analytics report here:

URA Developer Sales Data (Balance Units)

Project  Units Avail. Units Sold Balance Units % Sold
MARINA VIEW RESIDENCES 683 0 683 0.0%
THE CONTINUUM 816 338 478 41.4%
SORA 440 0 440 0.0%
MARINA ONE RESIDENCES 1042 628 414 60.3%
THE COLLECTIVE AT ONE SOPHIA 367 0 367 0.0%
GRAND DUNMAN 1008 650 358 64.5%
TMW MAXWELL 324 6 318 1.9%
PINETREE HILL 520 218 302 41.9%
HILLOCK GREEN 474 197 277 41.6%
NEWPORT RESIDENCES 246 0 246 0.0%
TEMBUSU GRAND 638 393 245 61.6%
HILLHAVEN 341 101 240 29.6%
LENTORIA 267 66 201 24.7%
THE LAKEGARDEN RESIDENCES 306 115 191 37.6%
CUSCADEN RESERVE 192 11 181 5.7%
THE MYST 408 228 180 55.9%
TERRA HILL 270 112 158 41.5%
NORTH GAIA 616 465 151 75.5%
LUMINA GRAND 512 368 144 71.9%
THE HILL @ONE-NORTH 142 0 142 0.0%
AMBER SEA 132 0 132 0.0%
ONE BERNAM 351 222 129 63.2%
WALLICH RESIDENCE 181 56 125 30.9%
THE ARCADY AT BOON KENG 172 52 120 30.2%
LENTOR MANSION 533 418 115 78.4%
FERRA 104 0 104 0.0%
THE HILL @ ONE-NORTH 142 42 100 29.6%
LENTOR HILLS RESIDENCES 598 502 96 83.9%
MIDTOWN BAY 219 133 86 60.7%
PARKSUITES 119 37 82 31.1%
SCENECA RESIDENCE 268 187 81 69.8%
12 ON SHAN 78 0 78 0.0%
RESIDENTIAL APARTMENTS 75 0 75 0.0%
POLLEN COLLECTION 132 61 71 46.2%
19 NASSIM 101 36 65 35.6%
ROYALGREEN 285 225 60 78.9%
THE HILLSHORE 59 3 56 5.1%
V ON SHENTON 510 454 56 89.0%
ALANA 78 24 54 30.8%
HILL HOUSE 72 18 54 25.0%
THE BOTANY AT DAIRY FARM 386 334 52 86.5%
THE RESERVE RESIDENCES 732 683 49 93.3%
THE ARDEN 105 56 49 53.3%
JUNIPER HILL 115 68 47 59.1%
ORCHARD SOPHIA 78 35 43 44.9%
WATTEN HOUSE 180 140 40 77.8%
LUXUS HILLS 39 0 39 0.0%
SOPHIA REGENCY 38 0 38 0.0%
J'DEN 368 333 35 90.5%
SANCTUARY@NEWTON 38 3 35 7.9%
BIJOU 120 85 35 70.8%
PETIT JERVOIS 55 20 35 36.4%
THE LANDMARK 396 362 34 91.4%
ARDOR RESIDENCE 35 1 34 2.9%
JERVOIS TREASURES 36 2 34 5.6%
ONE DRAYCOTT 64 31 33 48.4%
ONE LEONIE RESIDENCES 33 0 33 0.0%
KLIMT CAIRNHILL 138 108 30 78.3%
ROOTS @ TRANSIT 31 1 30 3.2%
BLOSSOMS BY THE PARK 275 247 28 89.8%
SUNSTONE HILL 28 0 28 0.0%
ALTURA 360 333 27 92.5%
CLAYDENCE 28 1 27 3.6%
JERVOIS PRIVE 43 16 27 37.2%
KOVAN JEWEL 34 7 27 20.6%
BELGRAVIA ACE 107 82 25 76.6%
JERVOIS MANSION 130 105 25 80.8%
EDEN RESIDENCES CAPITOL 39 16 23 41.0%
PARC CLEMATIS 1468 1445 23 98.4%
GRANGE 1866 60 38 22 63.3%
M5 33 11 22 33.3%
THE RED HOUSE 42 20 22 47.6%
GEMS VILLE 24 3 21 12.5%
JANSEN HOUSE 21 0 21 0.0%
EDEN 20 0 20 0.0%
THE GREEN COLLECTION 20 0 20 0.0%
MATTAR RESIDENCES 26 7 19 26.9%
10 EVELYN 56 39 17 69.6%
PERMAI RESIDENCES 17 0 17 0.0%
THE SHOREFRONT 23 6 17 26.1%
WHITE COVE 17 0 17 0.0%
38 JERVOIS 27 11 16 40.7%
PARK 1 SUITES 26 10 16 38.5%
STRAITS AT JOO CHIAT 16 0 16 0.0%
70@TRURO 24 9 15 37.5%
CANNINGHILL PIERS 696 681 15 97.8%
K SUITES 19 4 15 21.1%
KOON SENG HOUSE 17 3 14 17.6%
BOULEVARD 88 154 140 14 90.9%
BARTLEY VUE 115 102 13 88.7%
KALLANG RIVERSIDE 212 200 12 94.3%
MIDTOWN MODERN 558 546 12 97.8%
LIIV RESIDENCES 23 12 11 52.2%
MEYERHOUSE 56 45 11 80.4%
NEEM TREE 84 73 11 86.9%
STRATA LANDED HOUSING DEVELOPMENT 11 0 11 0.0%
32 GILSTEAD 14 4 10 28.6%
KALEIDO 14 5 9 35.7%
LENTOR MODERN 605 597 8 98.7%
ZYANYA 34 26 8 76.5%
HILLSGROVE 12 5 7 41.7%
MORI 137 130 7 94.9%
NIM COLLECTION 98 91 7 92.9%
TENET 618 611 7 98.9%
THE REEF AT KING'S DOCK 429 423 6 98.6%
ALIAS VILLAS 6 0 6 0.0%
COCO PALMS 944 938 6 99.4%
ENCHANTE 25 19 6 76.0%
HARBOUR RESIDENCES 6 0 6 0.0%
KOPAR AT NEWTON 378 372 6 98.4%
THE EBONY 32 26 6 81.3%
THE GIVERNY RESIDENCES 6 0 6 0.0%
THE LILIUM 80 74 6 92.5%
ATLASSIA 31 26 5 83.9%
PARQ BELLA 20 15 5 75.0%
LAUREL TREE 70 65 5 92.9%
PARK COLONIAL 805 800 5 99.4%
DALVEY HAUS 17 13 4 76.5%
LINK RESIDENCE @ HOLLAND 4 0 4 0.0%
PHOENIX RESIDENCES 74 70 4 94.6%
SIMS URBAN OASIS 1024 1020 4 99.6%
THE CARRARA 6 2 4 33.3%
TK ONE 5 1 4 20.0%
SKY EDEN@BEDOK 158 155 3 98.1%
BOTANIC @ CLUNY PARK 6 3 3 50.0%
DUO RESIDENCES 660 657 3 99.5%
IKIGAI 16 13 3 81.3%
LANDED HOUSING DEVELOPMENT 6 3 3 50.0%
SERAYA RESIDENCES 17 14 3 82.4%
THE GAZANIA 250 247 3 98.8%
LAVENDER RESIDENCE 17 15 2 88.2%
CASHEW GREEN 19 17 2 89.5%
IRWELL HILL RESIDENCES 540 538 2 99.6%
ROYAL HALLMARK 32 30 2 93.8%
SEASUITES 52 50 2 96.2%
SPRING WATERS VILLAS 6 4 2 66.7%
SYCAMORE TREE 96 94 2 97.9%
THE HYDE 117 115 2 98.3%
PERFECT TEN 230 229 1 99.6%
183 LONGHAUS 40 39 1 97.5%
AMO RESIDENCE 372 371 1 99.7%
ASCENT @ 456 28 27 1 96.4%
ASPEN LINQ 18 17 1 94.4%
CARPMAEL THIRTY-EIGHT 16 15 1 93.8%
CAYMAN RESIDENCES 19 18 1 94.7%
ONE TREE HILL COLLECTION 14 13 1 92.9%
PARK NOVA 54 53 1 98.1%
THE JARDINE RESIDENCES 6 5 1 83.3%
TREASURE CREST 504 503 1 99.8%
UPTOWN @ FARRER 116 115 1 99.1%
URBAN VILLAS 7 6 1 85.7%
Share With Friends

Compare listings

Compare