Below are the top selling projects marketed by developers in the month of Sep 2020 based on developer sales data released by URA on 22 Oct 2020.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Sep 2020 |
PENROSE | 99 Years | 14 | RCR | 566 | 389 | 389 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 1561 | 115 |
JADESCAPE | 99 Years | 20 | RCR | 1206 | 1012 | 62 |
THE GARDEN RESIDENCES | 99 Years | 19 | OCR | 613 | 452 | 59 |
THE WOODLEIGH RESIDENCES | 99 Years | 13 | RCR | 667 | 368 | 57 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 900 | 45 |
VERDALE | 99 Years | 21 | RCR | 258 | 44 | 44 |
DAINTREE RESIDENCE | 99 Years | 21 | RCR | 327 | 286 | 40 |
FORETT AT BUKIT TIMAH | Freehold | 21 | RCR | 633 | 246 | 39 |
PARC CLEMATIS | 99 Years | 5 | OCR | 1468 | 947 | 32 |
Source: URA