fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Top Selling Projects in Oct 2020 (The Garden Residences)

Below are the top selling projects marketed by developers in the month of Oct 2020 based on developer sales  data released by URA on 16 Nov 2020.

Project Name Tenure District Region Units Avail Sold to Date Sold in Oct 2020
THE GARDEN RESIDENCES 99 Years 19 OCR 613 503 53
TREASURE AT TAMPINES 99 Years 18 OCR 2203 1594 50
PARC CLEMATIS 99 Years 05 OCR 1468 990 49
MIDWOOD 99 Years 23 OCR 564 52 28
FORETT AT BUKIT TIMAH Freehold 21 RCR 633 272 26
THE WOODLEIGH RESIDENCES 99 Years 13 RCR 667 393 26
ONE PEARL BANK 99 Years 03 RCR 774 358 25
JADESCAPE 99 Years 20 RCR 1206 1034 24
SENGKANG GRAND RESIDENCES 99 Years 19 OCR 680 303 22
STIRLING RESIDENCES 99 Years 03 RCR 1259 1168 22

Source: URA

You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.

Share With Friends

Compare listings

Compare