Listed below are the Good Class Bungalows transacted in Q4 2020 (Oct, Nov, Dec) extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.. Transactions were reported in the following exclusive landed GCB enclaves:
Street | Price ($) | PSF ($) | Area (sq ft) | Month Year |
CHATSWORTH PARK | $44,000,000 | 2082 | 21133 | 2020-12 |
GALLOP ROAD | $42,000,000 | 1940 | 21647 | 2020-12 |
CLUNY HILL | $38,600,000 | 2315 | 16675 | 2020-12 |
LERMIT ROAD | $34,749,000 | 2000 | 17374 | 2020-12 |
DALVEY ESTATE | $34,700,000 | 1740 | 19938 | 2020-10 |
MOUNT ECHO PARK | $32,000,000 | 1712 | 18690 | 2020-12 |
MARYLAND DRIVE | $25,680,000 | 1175 | 21862 | 2020-12 |
GALLOP PARK ROAD | $24,150,000 | 1610 | 15004 | 2020-11 |
BRIZAY PARK | $21,000,000 | 1179 | 17808 | 2020-11 |
ANDREW ROAD | $20,488,000 | 744 | 27530 | 2020-11 |
Source: URA
You can do your own analysis using our URA Private Residential Property Transactions (Landed) analytics report.