Below are the top selling projects marketed by developers in the month of Feb 2021 based on developer sales data released by URA on 15 Mar 2021.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Feb 2021 |
THE REEF AT KING’S DOCK | 99 Years | 04 | RCR | 429 | 322 | 102 |
PARC CENTRAL RESIDENCES | 99 Years | 18 | OCR | 700 | 487 | 78 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 687 | 61 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 1758 | 44 |
MIDWOOD | 99 Years | 23 | OCR | 564 | 124 | 25 |
AMBER PARK | Freehold | 15 | RCR | 592 | 271 | 20 |
OLA | 99 Years | 19 | OCR | 548 | 248 | 20 |
KI RESIDENCES AT BROOKVALE | 999 Years | 21 | OCR | 660 | 255 | 19 |
THE JOVELL | 99 Years | 17 | OCR | 428 | 220 | 18 |
PARC CLEMATIS | 99 Years | 05 | OCR | 1468 | 1093 | 17 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.