Below are the top selling projects marketed by developers in the month of Mar 2021 based on developer sales data released by URA on 15 Apr 2021.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Mar 2021 |
MIDTOWN MODERN | 99 Years | 07 | CCR | 558 | 368 | 368 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 1826 | 77 |
PARC CLEMATIS | 99 Years | 05 | OCR | 1468 | 1128 | 72 |
AMBER PARK | Freehold | 15 | RCR | 592 | 335 | 64 |
KI RESIDENCES AT BROOKVALE | 999 Years | 21 | OCR | 660 | 314 | 60 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 735 | 50 |
THE REEF AT KING’S DOCK | 99 Years | 04 | RCR | 429 | 343 | 33 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1001 | 31 |
FORETT AT BUKIT TIMAH | Freehold | 21 | RCR | 633 | 378 | 29 |
THE M | 99 Years | 07 | CCR | 522 | 442 | 29 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.