Listed below are the Good Class Bungalows transacted in June 2021 extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report. There were a total of four GCB transactions in June 2021. Transactions were reported in the following exclusive landed GCB enclaves:
Index | Type of Sale | Project | Street | Tenure | Price ($) | PSF ($) | Area (sq ft) | MonthYear |
---|---|---|---|---|---|---|---|---|
62082 | Resale | BINJAI PARK | BINJAI PARK | Freehold | $36,000,000. | $1,318 | 27320 | 2021-06 |
35456 | Resale | LANDED HOUSING DEVELOPMENT | CHATSWORTH PARK | Freehold | $30,000,000. | $1,336 | 22462 | 2021-06 |
40147 | Resale | LANDED HOUSING DEVELOPMENT | CABLE ROAD | Freehold | $32,000,000. | $2,109 | 15173 | 2021-06 |
40772 | Resale | LANDED HOUSING DEVELOPMENT | OLIVE ROAD | Freehold | $36,000,000. | $1,537 | 23424 | 2021-06 |
43852 | Resale | LANDED HOUSING DEVELOPMENT | GARLICK AVENUE | Freehold | $23,500,000. | $1,427 | 16464 | 2021-06 |
46337 | Resale | LANDED HOUSING DEVELOPMENT | SWETTENHAM ROAD | Freehold | $36,000,000. | $1,954 | 18427 | 2021-06 |
38232 | Resale | REBECCA PARK | REBECCA ROAD | 999 yrs lease commencing from 1875 | $29,000,000. | $1,418 | 20449 | 2021-06 |
Source: URA
You can do your own analysis of Good Class Bungalow transactions using the full data set in our URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.