fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Balance Units In New Launches Aug 2023

This table contains information about balance units left in new launches sold by developers at the end of Aug 2023. Information is provided by URA and is correct as of date of release on 15 Sep 2023. For new launches undergoing showflat preview or pending preview, the number shown will be zero.

You can access the interactive analytics report here:

URA Developer Sales Data (Balance Units)

Project  Units Avail. Units Sold Balance Units % Sold
THE CONTINUUM 816 267 549 32.7%
GRAND DUNMAN 1008 568 440 56.3%
MARINA ONE RESIDENCES 1042 628 414 60.3%
PINETREE HILL 520 143 377 27.5%
TMW MAXWELL 324 6 318 1.9%
NORTH GAIA 616 331 285 53.7%
TEMBUSU GRAND 638 368 270 57.7%
THE MYST 408 143 265 35.0%
NEWPORT RESIDENCES 246 0 246 0.0%
THE LAKEGARDEN RESIDENCES 306 73 233 23.9%
LENTOR HILLS RESIDENCES 598 377 221 63.0%
CUSCADEN RESERVE 192 11 181 5.7%
THE BOTANY AT DAIRY FARM 386 214 172 55.4%
TERRA HILL 270 103 167 38.1%
ONE BERNAM 351 201 150 57.3%
THE HILL @ONE-NORTH 142 0 142 0.0%
ALTURA 360 225 135 62.5%
AMBER SEA 132 0 132 0.0%
WALLICH RESIDENCE 181 56 125 30.9%
THE RESERVE RESIDENCES 732 613 119 83.7%
FERRA 104 0 104 0.0%
POLLEN COLLECTION 132 28 104 21.2%
SCENECA RESIDENCE 268 168 100 62.7%
THE LANDMARK 396 296 100 74.7%
MIDTOWN BAY 219 120 99 54.8%
19 NASSIM 101 6 95 5.9%
PARKSUITES 119 34 85 28.6%
12 ON SHAN 78 0 78 0.0%
RESIDENTIAL APARTMENTS 75 0 75 0.0%
THE ARDEN 105 30 75 28.6%
KLIMT CAIRNHILL 138 74 64 53.6%
BLOSSOMS BY THE PARK 275 214 61 77.8%
ROYALGREEN 285 225 60 78.9%
V ON SHENTON 510 454 56 89.0%
HILL HOUSE 72 17 55 23.6%
ALANA 78 24 54 30.8%
ORCHARD SOPHIA 78 24 54 30.8%
JUNIPER HILL 115 68 47 59.1%
LENTOR MODERN 605 561 44 92.7%
LUXUS HILLS 39 0 39 0.0%
SOPHIA REGENCY 38 0 38 0.0%
MIDTOWN MODERN 558 522 36 93.5%
SANCTUARY@NEWTON 38 2 36 5.3%
BIJOU 120 85 35 70.8%
PETIT JERVOIS 55 20 35 36.4%
JERVOIS TREASURES 36 2 34 5.6%
ONE DRAYCOTT 64 31 33 48.4%
PULLMAN RESIDENCES NEWTON 340 309 31 90.9%
10 EVELYN 56 26 30 46.4%
ROOTS @ TRANSIT 31 1 30 3.2%
JERVOIS PRIVE 43 14 29 32.6%
CLAYDENCE 28 0 28 0.0%
GRANGE 1866 60 32 28 53.3%
SUNSTONE HILL 28 0 28 0.0%
BARTLEY VUE 115 88 27 76.5%
KOVAN JEWEL 34 7 27 20.6%
SKY EDEN@BEDOK 158 131 27 82.9%
JERVOIS MANSION 130 104 26 80.0%
MATTAR RESIDENCES 26 0 26 0.0%
BELGRAVIA ACE 107 82 25 76.6%
GEMS VILLE 24 0 24 0.0%
EDEN RESIDENCES CAPITOL 39 16 23 41.0%
PARC CLEMATIS 1468 1445 23 98.4%
THE SHOREFRONT 23 0 23 0.0%
M5 33 11 22 33.3%
THE RED HOUSE 42 20 22 47.6%
EDEN 20 0 20 0.0%
PARQ BELLA 20 0 20 0.0%
THE GREEN COLLECTION 20 0 20 0.0%
ENCHANTE 25 6 19 24.0%
LEEDON GREEN 638 619 19 97.0%
ENCHANTÉ 25 7 18 28.0%
PERMAI RESIDENCES 17 0 17 0.0%
WHITE COVE 17 0 17 0.0%
38 JERVOIS 27 11 16 40.7%
CANNINGHILL PIERS 696 680 16 97.7%
KI RESIDENCES AT BROOKVALE 660 644 16 97.6%
PARK 1 SUITES 26 10 16 38.5%
PASIR RIS 8 487 471 16 96.7%
70@TRURO 24 9 15 37.5%
BOULEVARD 88 154 139 15 90.3%
K SUITES 19 4 15 21.1%
THE REEF AT KING'S DOCK 429 414 15 96.5%
KALLANG RIVERSIDE 212 200 12 94.3%
LIIV RESIDENCES 23 12 11 52.2%
MEYERHOUSE 56 45 11 80.4%
MORI 137 126 11 92.0%
NEEM TREE 84 73 11 86.9%
STRATA LANDED HOUSING DEVELOPMENT 11 0 11 0.0%
THE M 522 511 11 97.9%
KOPAR AT NEWTON 378 368 10 97.4%
ATLASSIA 31 22 9 71.0%
KALEIDO 14 5 9 35.7%
LAVENDER RESIDENCE 17 8 9 47.1%
ZYANYA 34 25 9 73.5%
LIV @ MB 298 290 8 97.3%
HILLSGROVE 12 5 7 41.7%
NIM COLLECTION 98 91 7 92.9%
PERFECT TEN 230 223 7 97.0%
ALIAS VILLAS 6 0 6 0.0%
COCO PALMS 944 938 6 99.4%
DALVEY HAUS 17 11 6 64.7%
IKIGAI 16 10 6 62.5%
THE EBONY 32 26 6 81.3%
THE GIVERNY RESIDENCES 6 0 6 0.0%
THE LILIUM 80 74 6 92.5%
IRWELL HILL RESIDENCES 540 535 5 99.1%
LAUREL TREE 70 65 5 92.9%
MYRA 85 80 5 94.1%
PARK COLONIAL 805 800 5 99.4%
PARK NOVA 54 49 5 90.7%
LINK RESIDENCE @ HOLLAND 4 0 4 0.0%
PHOENIX RESIDENCES 74 70 4 94.6%
ROYAL HALLMARK 32 28 4 87.5%
SIMS URBAN OASIS 1024 1020 4 99.6%
THE CARRARA 6 2 4 33.3%
TK ONE 5 1 4 20.0%
BOTANIC @ CLUNY PARK 6 3 3 50.0%
DUO RESIDENCES 660 657 3 99.5%
FORETT AT BUKIT TIMAH 633 630 3 99.5%
SERAYA RESIDENCES 17 14 3 82.4%
THE GAZANIA 250 247 3 98.8%
AMO RESIDENCE 372 370 2 99.5%
CASHEW GREEN 19 17 2 89.5%
LANDED HOUSING DEVELOPMENT 6 4 2 66.7%
MEYER MANSION 200 198 2 99.0%
PICCADILLY GRAND 407 405 2 99.5%
SEASUITES 52 50 2 96.2%
SPRING WATERS VILLAS 6 4 2 66.7%
SYCAMORE TREE 96 94 2 97.9%
THE HYDE 117 115 2 98.3%
THE JARDINE RESIDENCES 6 4 2 66.7%
183 LONGHAUS 40 39 1 97.5%
ASCENT @ 456 28 27 1 96.4%
ASPEN LINQ 18 17 1 94.4%
CARPMAEL THIRTY-EIGHT 16 15 1 93.8%
CAYMAN RESIDENCES 19 18 1 94.7%
NEU AT NOVENA 87 86 1 98.9%
ONE PEARL BANK 774 773 1 99.9%
ONE TREE HILL COLLECTION 14 13 1 92.9%
PARC CANBERRA 496 495 1 99.8%
PARC GREENWICH 496 495 1 99.8%
SKY EVERTON 262 261 1 99.6%
TREASURE CREST 504 503 1 99.8%
UPTOWN @ FARRER 116 115 1 99.1%
URBAN VILLAS 7 6 1 85.7%
Share With Friends

Compare listings

Compare