fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Balance Units In New Launches July 2024

This table contains information about balance units left in new launches sold by developers at the end of July 2024. Information is provided by URA and is correct as of date of release on 15 Aug 2024. For new launches undergoing showflat preview or pending preview, the number shown will be zero.

You can access the interactive analytics report here:

URA Developer Sales Data (Balance Units)

Project  Units Avail. Units Sold Balance Units % Sold
MARINA VIEW RESIDENCES 683 0 683 0.0%
THE CONTINUUM 816 373 443 45.7%
MARINA ONE RESIDENCES 1042 628 414 60.3%
THE COLLECTIVE AT ONE SOPHIA 367 0 367 0.0%
UNION SQUARE RESIDENCES 366 0 366 0.0%
SORA 440 103 337 23.4%
TMW MAXWELL 324 6 318 1.9%
GRAND DUNMAN 1008 697 311 69.1%
PINETREE HILL 520 242 278 46.5%
NEWPORT RESIDENCES 246 0 246 0.0%
HILLOCK GREEN 474 245 229 51.7%
TEMBUSU GRAND 638 440 198 69.0%
SKYWATERS RESIDENCES 190 1 189 0.5%
CUSCADEN RESERVE 192 11 181 5.7%
HILLHAVEN 341 175 166 51.3%
LENTORIA 267 107 160 40.1%
THE MYST 408 253 155 62.0%
TERRA HILL 270 115 155 42.6%
AMBER SEA 132 0 132 0.0%
THE LAKEGARDEN RESIDENCES 306 175 131 57.2%
WALLICH RESIDENCE 181 56 125 30.9%
ONE BERNAM 351 227 124 64.7%
KASSIA 276 154 122 55.8%
LUMINA GRAND 512 397 115 77.5%
THE ARCADY AT BOON KENG 172 57 115 33.1%
FERRA 104 0 104 0.0%
THE HILL @ ONE-NORTH 142 42 100 29.6%
THE HILL @ONE-NORTH 142 44 98 31.0%
MIDTOWN BAY 219 134 85 61.2%
NORTH GAIA 616 532 84 86.4%
PARKSUITES 119 37 82 31.1%
12 ON SHAN 78 0 78 0.0%
LENTOR MANSION 533 456 77 85.6%
RESIDENTIAL APARTMENTS 75 0 75 0.0%
The Cairnhill 75 0 75 0.0%
SCENECA RESIDENCE 268 203 65 75.7%
ROYALGREEN 285 225 60 78.9%
POLLEN COLLECTION 132 73 59 55.3%
THE HILLSHORE 59 3 56 5.1%
V ON SHENTON 510 454 56 89.0%
19 NASSIM 101 47 54 46.5%
ALANA 78 24 54 30.8%
HILL HOUSE 72 25 47 34.7%
JUNIPER HILL 115 68 47 59.1%
LENTOR HILLS RESIDENCES 598 552 46 92.3%
THE ARDEN 105 61 44 58.1%
ORCHARD SOPHIA 78 35 43 44.9%
LUXUS HILLS 39 0 39 0.0%
SOPHIA REGENCY 38 0 38 0.0%
ONE LEONIE RESIDENCES 37 0 37 0.0%
BIJOU 120 85 35 70.8%
PETIT JERVOIS 55 20 35 36.4%
WATTEN HOUSE 180 146 34 81.1%
ARDOR RESIDENCE 35 1 34 2.9%
JERVOIS TREASURES 36 2 34 5.6%
THE RESERVE RESIDENCES 732 699 33 95.5%
ONE DRAYCOTT 64 31 33 48.4%
ROOTS @ TRANSIT 31 1 30 3.2%
SANCTUARY@NEWTON 38 9 29 23.7%
J'DEN 368 340 28 92.4%
SUNSTONE HILL 28 0 28 0.0%
CLAYDENCE 28 1 27 3.6%
JERVOIS PRIVE 43 16 27 37.2%
BELGRAVIA ACE 107 82 25 76.6%
BLOSSOMS BY THE PARK 275 250 25 90.9%
JERVOIS MANSION 130 105 25 80.8%
KOVAN JEWEL 34 10 24 29.4%
ALTURA 360 337 23 93.6%
EDEN RESIDENCES CAPITOL 39 16 23 41.0%
PARC CLEMATIS 1468 1445 23 98.4%
M5 33 11 22 33.3%
THE RED HOUSE 42 20 22 47.6%
GEMS VILLE 24 3 21 12.5%
EDEN 20 0 20 0.0%
THE GREEN COLLECTION 20 0 20 0.0%
ENCHANTE 25 6 19 24.0%
JANSEN HOUSE 21 2 19 9.5%
MATTAR RESIDENCES 26 7 19 26.9%
GRANGE 1866 60 42 18 70.0%
PERMAI RESIDENCES 17 0 17 0.0%
THE SHOREFRONT 23 6 17 26.1%
WHITE COVE 17 0 17 0.0%
THE BOTANY AT DAIRY FARM 386 370 16 95.9%
38 JERVOIS 27 11 16 40.7%
KLIMT CAIRNHILL 138 122 16 88.4%
PARK 1 SUITES 26 10 16 38.5%
10 EVELYN 56 41 15 73.2%
70@TRURO 24 9 15 37.5%
CANNINGHILL PIERS 696 681 15 97.8%
ENCHANTÉ 25 10 15 40.0%
KOON SENG HOUSE 17 3 14 17.6%
THE RANZ 14 0 14 0.0%
K SUITES 19 6 13 31.6%
BOULEVARD 88 154 142 12 92.2%
KALLANG RIVERSIDE 212 200 12 94.3%
STRAITS AT JOO CHIAT 16 5 11 31.3%
32 GILSTEAD 14 3 11 21.4%
LIIV RESIDENCES 23 12 11 52.2%
MEYERHOUSE 56 45 11 80.4%
NEEM TREE 84 73 11 86.9%
STRATA LANDED HOUSING DEVELOPMENT 11 0 11 0.0%
BARTLEY VUE 115 106 9 92.2%
KALEIDO 14 5 9 35.7%
LANDED HOUSING DEVELOPMENT 9 0 9 0.0%
TENET 618 610 8 98.7%
ZYANYA 34 26 8 76.5%
HILLSGROVE 12 5 7 41.7%
NIM COLLECTION 98 91 7 92.9%
MIDTOWN MODERN 558 552 6 98.9%
ALIAS VILLAS 6 0 6 0.0%
COCO PALMS 944 938 6 99.4%
KOPAR AT NEWTON 378 372 6 98.4%
THE EBONY 32 26 6 81.3%
THE GIVERNY RESIDENCES 6 0 6 0.0%
THE LILIUM 80 74 6 92.5%
HARBOUR RESIDENCES 6 1 5 16.7%
LAUREL TREE 70 65 5 92.9%
PARK COLONIAL 805 800 5 99.4%
ATLASSIA 31 27 4 87.1%
DALVEY HAUS 17 13 4 76.5%
LINK RESIDENCE @ HOLLAND 4 0 4 0.0%
PARQ BELLA 20 16 4 80.0%
PHOENIX RESIDENCES 74 70 4 94.6%
SIMS URBAN OASIS 1024 1020 4 99.6%
TK ONE 5 1 4 20.0%
LENTOR MODERN 605 602 3 99.5%
THE REEF AT KING'S DOCK 429 426 3 99.3%
ENCHANT�? 25 22 3 88.0%
BOTANIC @ CLUNY PARK 6 3 3 50.0%
DUO RESIDENCES 660 657 3 99.5%
MORI 137 134 3 97.8%
SERAYA RESIDENCES 17 14 3 82.4%
THE CARRARA 6 3 3 50.0%
THE GAZANIA 250 247 3 98.8%
AMO RESIDENCE 372 370 2 99.5%
CASHEW GREEN 19 17 2 89.5%
IKIGAI 16 14 2 87.5%
IRWELL HILL RESIDENCES 540 538 2 99.6%
PARC GREENWICH 496 494 2 99.6%
SEASUITES 52 50 2 96.2%
SKY EDEN@BEDOK 158 156 2 98.7%
SPRING WATERS VILLAS 6 4 2 66.7%
SYCAMORE TREE 96 94 2 97.9%
THE HYDE 117 115 2 98.3%
183 LONGHAUS 40 39 1 97.5%
ASCENT @ 456 28 27 1 96.4%
ASPEN LINQ 18 17 1 94.4%
CARPMAEL THIRTY-EIGHT 16 15 1 93.8%
CAYMAN RESIDENCES 19 18 1 94.7%
LAVENDER RESIDENCE 17 16 1 94.1%
ONE TREE HILL COLLECTION 14 13 1 92.9%
PARK NOVA 54 53 1 98.1%
ROYAL HALLMARK 32 31 1 96.9%
THE JARDINE RESIDENCES 6 5 1 83.3%
TREASURE CREST 504 503 1 99.8%
UPTOWN @ FARRER 116 115 1 99.1%
URBAN VILLAS 7 6 1 85.7%
Share With Friends

Compare listings

Compare