fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Balance Units In New Launches June 2023

This table contains information about balance units left in new launches sold by developers at the end of June 2023. Information is provided by URA and is correct as of date of release on 17 July 2023. For new launches undergoing showflat preview or pending preview, the number shown will be zero.

You can access the interactive analytics report here:

URA Developer Sales Data (Balance Units)

Project  Units Avail. Units Sold Balance Units % Sold
GRAND DUNMAN 1008 0 1008 0%
LENTOR HILLS RESIDENCES 598 0 598 0%
THE CONTINUUM 816 228 588 28%
PINETREE HILL 520 0 520 0%
MARINA ONE RESIDENCES 1042 628 414 60%
THE MYST 408 0 408 0%
ALTURA 360 0 360 0%
NORTH GAIA 616 268 348 44%
TMW MAXWELL 324 0 324 0%
THE LAKEGARDEN RESIDENCES 306 0 306 0%
TEMBUSU GRAND 638 362 276 57%
NEWPORT RESIDENCES 246 0 246 0%
CUSCADEN RESERVE 192 10 182 5%
THE BOTANY AT DAIRY FARM 386 208 178 54%
TERRA HILL 270 98 172 36%
ONE BERNAM 351 186 165 53%
THE HILL @ONE-NORTH 142 0 142 0%
THE RESERVE RESIDENCES 732 593 139 81%
AMBER SEA 132 0 132 0%
WALLICH RESIDENCE 181 56 125 31%
POLLEN COLLECTION 132 21 111 16%
THE LANDMARK 396 287 109 73%
THE ARDEN 105 0 105 0%
MIDTOWN BAY 219 115 104 53%
FERRA 104 0 104 0%
SCENECA RESIDENCE 268 167 101 62%
19 NASSIM 101 6 95 6%
PARKSUITES 119 33 86 28%
12 ON SHAN 78 0 78 0%
ORCHARD SOPHIA 78 0 78 0%
RESIDENTIAL APARTMENTS 75 0 75 0%
KLIMT CAIRNHILL 138 65 73 47%
BLOSSOMS BY THE PARK 275 214 61 78%
LENTOR MODERN 605 544 61 90%
ROYALGREEN 285 225 60 79%
HILL HOUSE 72 16 56 22%
V ON SHENTON 510 454 56 89%
ALANA 78 24 54 31%
MIDTOWN MODERN 558 509 49 91%
JUNIPER HILL 115 68 47 59%
ONE PEARL BANK 774 733 41 95%
LEEDON GREEN 638 598 40 94%
GRANGE 1866 60 20 40 33%
PULLMAN RESIDENCES NEWTON 340 301 39 89%
LUXUS HILLS 39 0 39 0%
SOPHIA REGENCY 38 0 38 0%
SANCTUARY@NEWTON 38 1 37 3%
BIJOU 120 85 35 71%
PETIT JERVOIS 55 20 35 36%
JERVOIS TREASURES 36 2 34 6%
LIV @ MB 298 265 33 89%
ONE DRAYCOTT 64 31 33 48%
10 EVELYN 56 23 33 41%
JERVOIS PRIVE 43 10 33 23%
BARTLEY VUE 115 85 30 74%
ROOTS @ TRANSIT 31 1 30 3%
CLAYDENCE 28 0 28 0%
SKY EDEN@BEDOK 158 130 28 82%
SUNSTONE HILL 28 0 28 0%
KOVAN JEWEL 34 7 27 21%
JERVOIS MANSION 130 104 26 80%
MATTAR RESIDENCES 26 0 26 0%
BELGRAVIA ACE 107 82 25 77%
GEMS VILLE 24 0 24 0%
EDEN RESIDENCES CAPITOL 39 16 23 41%
PARC CLEMATIS 1468 1445 23 98%
THE SHOREFRONT 23 0 23 0%
M5 33 11 22 33%
THE RED HOUSE 42 20 22 48%
TENET 618 597 21 97%
PASIR RIS 8 487 467 20 96%
EDEN 20 0 20 0%
PARQ BELLA 20 0 20 0%
THE GREEN COLLECTION 20 0 20 0%
ENCHANTE 25 6 19 24%
CANNINGHILL PIERS 696 678 18 97%
PERMAI RESIDENCES 17 0 17 0%
WHITE COVE 17 0 17 0%
THE REEF AT KING'S DOCK 429 413 16 96%
BOULEVARD 88 154 138 16 90%
38 JERVOIS 27 11 16 41%
PARK 1 SUITES 26 10 16 39%
70@TRURO 24 9 15 38%
K SUITES 19 4 15 21%
KI RESIDENCES AT BROOKVALE 660 646 14 98%
PICCADILLY GRAND 407 394 13 97%
KALLANG RIVERSIDE 212 200 12 94%
THE M 522 511 11 98%
LIIV RESIDENCES 23 12 11 52%
MEYERHOUSE 56 45 11 80%
MORI 137 126 11 92%
NEEM TREE 84 73 11 87%
STRATA LANDED HOUSING DEVELOPMENT 11 0 11 0%
HYLL ON HOLLAND 319 309 10 97%
CAIRNHILL 16 39 29 10 74%
PERFECT TEN 230 220 10 96%
KOPAR AT NEWTON 378 368 10 97%
LAVENDER RESIDENCE 17 8 9 47%
ATLASSIA 31 22 9 71%
KALEIDO 14 5 9 36%
ZYANYA 34 25 9 74%
AFFINITY AT SERANGOON 1052 1044 8 99%
DALVEY HAUS 17 10 7 59%
HILLSGROVE 12 5 7 42%
IRWELL HILL RESIDENCES 540 533 7 99%
NIM COLLECTION 98 91 7 93%
THE ATELIER 120 114 6 95%
MYRA 85 79 6 93%
IKIGAI 16 10 6 63%
ALIAS VILLAS 6 0 6 0%
COCO PALMS 944 938 6 99%
PARK NOVA 54 48 6 89%
THE EBONY 32 26 6 81%
THE GIVERNY RESIDENCES 6 0 6 0%
THE LILIUM 80 74 6 93%
ONE HOLLAND VILLAGE RESIDENCES 296 291 5 98%
ROYAL HALLMARK 32 27 5 84%
LANDED HOUSING DEVELOPMENT 6 1 5 17%
LAUREL TREE 70 65 5 93%
PARK COLONIAL 805 800 5 99%
LINK RESIDENCE @ HOLLAND 4 0 4 0%
PHOENIX RESIDENCES 74 70 4 95%
SIMS URBAN OASIS 1024 1020 4 100%
THE CARRARA 6 2 4 33%
TK ONE 5 1 4 20%
THE AVENIR 376 373 3 99%
BOTANIC @ CLUNY PARK 6 3 3 50%
DUO RESIDENCES 660 657 3 100%
FORETT AT BUKIT TIMAH 633 630 3 100%
KENT RIDGE HILL RESIDENCES 548 545 3 100%
MEYER MANSION 200 197 3 99%
SERAYA RESIDENCES 17 14 3 82%
THE GAZANIA 250 247 3 99%
THE JARDINE RESIDENCES 6 3 3 50%
15 HOLLAND HILL 57 55 2 97%
AMO RESIDENCE 372 370 2 100%
CASHEW GREEN 19 17 2 90%
SEASUITES 52 50 2 96%
SPRING WATERS VILLAS 6 4 2 67%
SYCAMORE TREE 96 94 2 98%
THE HYDE 117 115 2 98%
PARC CANBERRA 496 495 1 100%
183 LONGHAUS 40 39 1 98%
ASCENT @ 456 28 27 1 96%
ASPEN LINQ 18 17 1 94%
CARPMAEL THIRTY-EIGHT 16 15 1 94%
CAYMAN RESIDENCES 19 18 1 95%
NEU AT NOVENA 87 86 1 99%
ONE TREE HILL COLLECTION 14 13 1 93%
RIVERFRONT RESIDENCES 1472 1471 1 100%
SKY EVERTON 262 261 1 100%
TREASURE CREST 504 503 1 100%
UPTOWN @ FARRER 116 115 1 99%
URBAN VILLAS 7 6 1 86%
Share With Friends

Compare listings

Compare