fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Balance Units In New Launches June 2024

This table contains information about balance units left in new launches sold by developers at the end of June 2024. Information is provided by URA and is correct as of date of release on 15 July 2024. For new launches undergoing showflat preview or pending preview, the number shown will be zero.

You can access the interactive analytics report here:

URA Developer Sales Data (Balance Units)

Project  Units Avail. Units Sold Balance Units % Sold
MARINA VIEW RESIDENCES 683 0 683 0.0%
THE CONTINUUM 816 359 457 44.0%
SORA 440 0 440 0.0%
MARINA ONE RESIDENCES 1042 628 414 60.3%
THE COLLECTIVE AT ONE SOPHIA 367 0 367 0.0%
UNION SQUARE RESIDENCES 366 0 366 0.0%
GRAND DUNMAN 1008 673 335 66.8%
TMW MAXWELL 324 6 318 1.9%
PINETREE HILL 520 229 291 44.0%
KASSIA 276 0 276 0.0%
HILLOCK GREEN 474 225 249 47.5%
NEWPORT RESIDENCES 246 0 246 0.0%
TEMBUSU GRAND 638 417 221 65.4%
HILLHAVEN 341 146 195 42.8%
SKYWATERS RESIDENCES 190 1 189 0.5%
CUSCADEN RESERVE 192 11 181 5.7%
LENTORIA 267 87 180 32.6%
THE LAKEGARDEN RESIDENCES 306 140 166 45.8%
THE MYST 408 250 158 61.3%
TERRA HILL 270 113 157 41.9%
AMBER SEA 132 0 132 0.0%
ONE BERNAM 351 221 130 63.0%
LUMINA GRAND 512 387 125 75.6%
WALLICH RESIDENCE 181 56 125 30.9%
THE ARCADY AT BOON KENG 172 53 119 30.8%
NORTH GAIA 616 507 109 82.3%
FERRA 104 0 104 0.0%
THE HILL @ONE-NORTH 142 42 100 29.6%
THE HILL @ ONE-NORTH 142 42 100 29.6%
LENTOR MANSION 533 435 98 81.6%
MIDTOWN BAY 219 134 85 61.2%
PARKSUITES 119 37 82 31.1%
12 ON SHAN 78 0 78 0.0%
SCENECA RESIDENCE 268 191 77 71.3%
RESIDENTIAL APARTMENTS 75 0 75 0.0%
The Cairnhill 75 0 75 0.0%
POLLEN COLLECTION 132 69 63 52.3%
ROYALGREEN 285 225 60 78.9%
LENTOR HILLS RESIDENCES 598 541 57 90.5%
19 NASSIM 101 45 56 44.6%
THE HILLSHORE 59 3 56 5.1%
V ON SHENTON 510 454 56 89.0%
ALANA 78 24 54 30.8%
HILL HOUSE 72 18 54 25.0%
JUNIPER HILL 115 68 47 59.1%
THE ARDEN 105 60 45 57.1%
ORCHARD SOPHIA 78 35 43 44.9%
THE RESERVE RESIDENCES 732 693 39 94.7%
LUXUS HILLS 39 0 39 0.0%
SOPHIA REGENCY 38 0 38 0.0%
BIJOU 120 85 35 70.8%
PETIT JERVOIS 55 20 35 36.4%
WATTEN HOUSE 180 146 34 81.1%
ARDOR RESIDENCE 35 1 34 2.9%
JERVOIS TREASURES 36 2 34 5.6%
ONE DRAYCOTT 64 31 33 48.4%
ONE LEONIE RESIDENCES 33 0 33 0.0%
J'DEN 368 336 32 91.3%
SANCTUARY@NEWTON 38 7 31 18.4%
ROOTS @ TRANSIT 31 1 30 3.2%
SUNSTONE HILL 28 0 28 0.0%
CLAYDENCE 28 1 27 3.6%
JERVOIS PRIVE 43 16 27 37.2%
BLOSSOMS BY THE PARK 275 250 25 90.9%
BELGRAVIA ACE 107 82 25 76.6%
JERVOIS MANSION 130 105 25 80.8%
KOVAN JEWEL 34 9 25 26.5%
ALTURA 360 337 23 93.6%
EDEN RESIDENCES CAPITOL 39 16 23 41.0%
PARC CLEMATIS 1468 1445 23 98.4%
GEMS VILLE 24 2 22 8.3%
M5 33 11 22 33.3%
THE RED HOUSE 42 20 22 47.6%
THE BOTANY AT DAIRY FARM 386 365 21 94.6%
GRANGE 1866 60 40 20 66.7%
EDEN 20 0 20 0.0%
THE GREEN COLLECTION 20 0 20 0.0%
ENCHANTE 25 6 19 24.0%
JANSEN HOUSE 21 2 19 9.5%
MATTAR RESIDENCES 26 7 19 26.9%
PERMAI RESIDENCES 17 0 17 0.0%
THE SHOREFRONT 23 6 17 26.1%
WHITE COVE 17 0 17 0.0%
KLIMT CAIRNHILL 138 122 16 88.4%
38 JERVOIS 27 11 16 40.7%
PARK 1 SUITES 26 10 16 38.5%
10 EVELYN 56 41 15 73.2%
70@TRURO 24 9 15 37.5%
CANNINGHILL PIERS 696 681 15 97.8%
ENCHANTÉ 25 10 15 40.0%
STRAITS AT JOO CHIAT 16 2 14 12.5%
KOON SENG HOUSE 17 3 14 17.6%
THE RANZ 14 0 14 0.0%
K SUITES 19 6 13 31.6%
THE LANDMARK 396 384 12 97.0%
BOULEVARD 88 154 142 12 92.2%
KALLANG RIVERSIDE 212 200 12 94.3%
32 GILSTEAD 14 3 11 21.4%
LIIV RESIDENCES 23 12 11 52.2%
MEYERHOUSE 56 45 11 80.4%
NEEM TREE 84 73 11 86.9%
STRATA LANDED HOUSING DEVELOPMENT 11 0 11 0.0%
BARTLEY VUE 115 105 10 91.3%
KALEIDO 14 5 9 35.7%
MIDTOWN MODERN 558 550 8 98.6%
TENET 618 610 8 98.7%
ZYANYA 34 26 8 76.5%
HILLSGROVE 12 5 7 41.7%
NIM COLLECTION 98 91 7 92.9%
ALIAS VILLAS 6 0 6 0.0%
COCO PALMS 944 938 6 99.4%
HARBOUR RESIDENCES 6 0 6 0.0%
KOPAR AT NEWTON 378 372 6 98.4%
LENTOR MODERN 605 599 6 99.0%
THE EBONY 32 26 6 81.3%
THE GIVERNY RESIDENCES 6 0 6 0.0%
THE LILIUM 80 74 6 92.5%
LAUREL TREE 70 65 5 92.9%
PARK COLONIAL 805 800 5 99.4%
THE REEF AT KING'S DOCK 429 424 5 98.8%
PARQ BELLA 20 16 4 80.0%
ATLASSIA 31 27 4 87.1%
DALVEY HAUS 17 13 4 76.5%
ENCHANTE 25 21 4 84.0%
LINK RESIDENCE @ HOLLAND 4 0 4 0.0%
PHOENIX RESIDENCES 74 70 4 94.6%
SIMS URBAN OASIS 1024 1020 4 99.6%
TK ONE 5 1 4 20.0%
MORI 137 134 3 97.8%
THE CARRARA 6 3 3 50.0%
BOTANIC @ CLUNY PARK 6 3 3 50.0%
DUO RESIDENCES 660 657 3 99.5%
LANDED HOUSING DEVELOPMENT 6 3 3 50.0%
SERAYA RESIDENCES 17 14 3 82.4%
THE GAZANIA 250 247 3 98.8%
IKIGAI 16 14 2 87.5%
SKY EDEN@BEDOK 158 156 2 98.7%
CASHEW GREEN 19 17 2 89.5%
IRWELL HILL RESIDENCES 540 538 2 99.6%
SEASUITES 52 50 2 96.2%
SPRING WATERS VILLAS 6 4 2 66.7%
SYCAMORE TREE 96 94 2 97.9%
THE HYDE 117 115 2 98.3%
ROYAL HALLMARK 32 31 1 96.9%
183 LONGHAUS 40 39 1 97.5%
AMO RESIDENCE 372 371 1 99.7%
ASCENT @ 456 28 27 1 96.4%
ASPEN LINQ 18 17 1 94.4%
CARPMAEL THIRTY-EIGHT 16 15 1 93.8%
CAYMAN RESIDENCES 19 18 1 94.7%
LAVENDER RESIDENCE 17 16 1 94.1%
ONE TREE HILL COLLECTION 14 13 1 92.9%
PARC GREENWICH 496 495 1 99.8%
PARK NOVA 54 53 1 98.1%
THE JARDINE RESIDENCES 6 5 1 83.3%
TREASURE CREST 504 503 1 99.8%
UPTOWN @ FARRER 116 115 1 99.1%
URBAN VILLAS 7 6 1 85.7%
Share With Friends

Compare listings

Compare