fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Balance Units In New Launches Mar 2024

This table contains information about balance units left in new launches sold by developers at the end of Mar 2024. Information is provided by URA and is correct as of date of release on 15 Apr 2024. For new launches undergoing showflat preview or pending preview, the number shown will be zero.

You can access the interactive analytics report here:

URA Developer Sales Data (Balance Units)

Project  Units Avail. Units Sold Balance Units % Sold
MARINA VIEW RESIDENCES 683 0 683 0.0%
THE CONTINUUM 816 330 486 40.4%
SORA 440 0 440 0.0%
MARINA ONE RESIDENCES 1042 628 414 60.3%
J’DEN 368 0 368 0.0%
GRAND DUNMAN 1008 641 367 63.6%
PINETREE HILL 520 201 319 38.7%
TMW MAXWELL 324 6 318 1.9%
HILLOCK GREEN 474 182 292 38.4%
HILLHAVEN 341 79 262 23.2%
TEMBUSU GRAND 638 389 249 61.0%
NEWPORT RESIDENCES 246 0 246 0.0%
LENTORIA 267 60 207 22.5%
THE LAKEGARDEN RESIDENCES 306 108 198 35.3%
THE MYST 408 223 185 54.7%
NORTH GAIA 616 434 182 70.5%
CUSCADEN RESERVE 192 11 181 5.7%
TERRA HILL 270 109 161 40.4%
LUMINA GRAND 512 370 142 72.3%
THE HILL @ONE-NORTH 142 0 142 0.0%
ONE BERNAM 351 218 133 62.1%
AMBER SEA 132 0 132 0.0%
WALLICH RESIDENCE 181 56 125 30.9%
LENTOR MANSION 533 409 124 76.7%
THE ARCADY AT BOON KENG 172 50 122 29.1%
LENTOR HILLS RESIDENCES 598 488 110 81.6%
FERRA 104 0 104 0.0%
THE BOTANY AT DAIRY FARM 386 285 101 73.8%
MIDTOWN BAY 219 131 88 59.8%
SCENECA RESIDENCE 268 186 82 69.4%
PARKSUITES 119 37 82 31.1%
12 ON SHAN 78 0 78 0.0%
POLLEN COLLECTION 132 56 76 42.4%
RESIDENTIAL APARTMENTS 75 0 75 0.0%
19 NASSIM 101 31 70 30.7%
ROYALGREEN 285 225 60 78.9%
THE HILLSHORE 59 0 59 0.0%
V ON SHENTON 510 454 56 89.0%
ALANA 78 24 54 30.8%
HILL HOUSE 72 18 54 25.0%
THE RESERVE RESIDENCES 732 680 52 92.9%
THE ARDEN 105 54 51 51.4%
JUNIPER HILL 115 68 47 59.1%
WATTEN HOUSE 180 134 46 74.4%
ORCHARD SOPHIA 78 32 46 41.0%
THE LANDMARK 396 355 41 89.6%
LUXUS HILLS 39 0 39 0.0%
SOPHIA REGENCY 38 0 38 0.0%
J'DEN 368 332 36 90.2%
KLIMT CAIRNHILL 138 103 35 74.6%
SANCTUARY@NEWTON 38 3 35 7.9%
BIJOU 120 85 35 70.8%
PETIT JERVOIS 55 20 35 36.4%
BLOSSOMS BY THE PARK 275 241 34 87.6%
ARDOR RESIDENCE 35 1 34 2.9%
JERVOIS TREASURES 36 2 34 5.6%
ONE DRAYCOTT 64 31 33 48.4%
ONE LEONIE RESIDENCES 33 0 33 0.0%
ROOTS @ TRANSIT 31 1 30 3.2%
SUNSTONE HILL 28 0 28 0.0%
ALTURA 360 333 27 92.5%
CLAYDENCE 28 1 27 3.6%
JERVOIS PRIVE 43 16 27 37.2%
KOVAN JEWEL 34 8 26 23.5%
BELGRAVIA ACE 107 82 25 76.6%
JERVOIS MANSION 130 105 25 80.8%
GRANGE 1866 60 36 24 60.0%
EDEN RESIDENCES CAPITOL 39 16 23 41.0%
GEMS VILLE 24 1 23 4.2%
PARC CLEMATIS 1468 1445 23 98.4%
M5 33 11 22 33.3%
THE RED HOUSE 42 20 22 47.6%
JANSEN HOUSE 21 0 21 0.0%
EDEN 20 0 20 0.0%
THE GREEN COLLECTION 20 0 20 0.0%
ENCHANTE 25 6 19 24.0%
MATTAR RESIDENCES 26 7 19 26.9%
10 EVELYN 56 39 17 69.6%
THE SHOREFRONT 23 6 17 26.1%
PERMAI RESIDENCES 17 0 17 0.0%
WHITE COVE 17 0 17 0.0%
38 JERVOIS 27 11 16 40.7%
PARK 1 SUITES 26 10 16 38.5%
STRAITS AT JOO CHIAT 16 0 16 0.0%
KOON SENG HOUSE 17 2 15 11.8%
70@TRURO 24 9 15 37.5%
CANNINGHILL PIERS 696 681 15 97.8%
ENCHANTÉ 25 10 15 40.0%
K SUITES 19 4 15 21.1%
32 GILSTEAD 14 0 14 0.0%
BOULEVARD 88 154 140 14 90.9%
BARTLEY VUE 115 102 13 88.7%
MIDTOWN MODERN 558 546 12 97.8%
KALLANG RIVERSIDE 212 200 12 94.3%
LENTOR MODERN 605 594 11 98.2%
LIIV RESIDENCES 23 12 11 52.2%
MEYERHOUSE 56 45 11 80.4%
NEEM TREE 84 73 11 86.9%
STRATA LANDED HOUSING DEVELOPMENT 11 0 11 0.0%
KALEIDO 14 5 9 35.7%
ZYANYA 34 26 8 76.5%
MORI 137 130 7 94.9%
HILLSGROVE 12 5 7 41.7%
NIM COLLECTION 98 91 7 92.9%
TENET 618 611 7 98.9%
THE REEF AT KING'S DOCK 429 422 7 98.4%
ENCHANT�? 25 19 6 76.0%
ALIAS VILLAS 6 0 6 0.0%
ATLASSIA 31 25 6 80.6%
COCO PALMS 944 938 6 99.4%
HARBOUR RESIDENCES 6 0 6 0.0%
KOPAR AT NEWTON 378 372 6 98.4%
PARQ BELLA 20 14 6 70.0%
THE EBONY 32 26 6 81.3%
THE GIVERNY RESIDENCES 6 0 6 0.0%
THE LILIUM 80 74 6 92.5%
SKY EDEN@BEDOK 158 153 5 96.8%
LAUREL TREE 70 65 5 92.9%
LAVENDER RESIDENCE 17 12 5 70.6%
PARK COLONIAL 805 800 5 99.4%
DALVEY HAUS 17 13 4 76.5%
LINK RESIDENCE @ HOLLAND 4 0 4 0.0%
PHOENIX RESIDENCES 74 70 4 94.6%
SIMS URBAN OASIS 1024 1020 4 99.6%
THE CARRARA 6 2 4 33.3%
TK ONE 5 1 4 20.0%
BOTANIC @ CLUNY PARK 6 3 3 50.0%
DUO RESIDENCES 660 657 3 99.5%
IKIGAI 16 13 3 81.3%
LANDED HOUSING DEVELOPMENT 6 3 3 50.0%
SERAYA RESIDENCES 17 14 3 82.4%
THE GAZANIA 250 247 3 98.8%
PERFECT TEN 230 228 2 99.1%
CASHEW GREEN 19 17 2 89.5%
IRWELL HILL RESIDENCES 540 538 2 99.6%
PASIR RIS 8 487 485 2 99.6%
ROYAL HALLMARK 32 30 2 93.8%
SEASUITES 52 50 2 96.2%
SPRING WATERS VILLAS 6 4 2 66.7%
SYCAMORE TREE 96 94 2 97.9%
THE HYDE 117 115 2 98.3%
183 LONGHAUS 40 39 1 97.5%
AMO RESIDENCE 372 371 1 99.7%
ASCENT @ 456 28 27 1 96.4%
ASPEN LINQ 18 17 1 94.4%
CARPMAEL THIRTY-EIGHT 16 15 1 93.8%
CAYMAN RESIDENCES 19 18 1 94.7%
ONE TREE HILL COLLECTION 14 13 1 92.9%
PARK NOVA 54 53 1 98.1%
THE JARDINE RESIDENCES 6 5 1 83.3%
TREASURE CREST 504 503 1 99.8%
UPTOWN @ FARRER 116 115 1 99.1%
URBAN VILLAS 7 6 1 85.7%
Share With Friends

Compare listings

Compare