fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Balance Units In New Launches May 2024

This table contains information about balance units left in new launches sold by developers at the end of May 2024. Information is provided by URA and is correct as of date of release on 17 June 2024. For new launches undergoing showflat preview or pending preview, the number shown will be zero.

You can access the interactive analytics report here:

URA Developer Sales Data (Balance Units)

Project  Units Avail. Units Sold Balance Units % Sold
MARINA VIEW RESIDENCES 683 0 683 0.0%
THE CONTINUUM 816 348 468 42.6%
SORA 440 0 440 0.0%
MARINA ONE RESIDENCES 1042 628 414 60.3%
THE COLLECTIVE AT ONE SOPHIA 367 0 367 0.0%
GRAND DUNMAN 1008 658 350 65.3%
TMW MAXWELL 324 6 318 1.9%
PINETREE HILL 520 215 305 41.3%
KASSIA 276 0 276 0.0%
HILLOCK GREEN 474 213 261 44.9%
NEWPORT RESIDENCES 246 0 246 0.0%
TEMBUSU GRAND 638 397 241 62.2%
HILLHAVEN 341 124 217 36.4%
LENTORIA 267 76 191 28.5%
THE LAKEGARDEN RESIDENCES 306 117 189 38.2%
SKYWATERS RESIDENCES 190 1 189 0.5%
CUSCADEN RESERVE 192 11 181 5.7%
THE MYST 408 244 164 59.8%
TERRA HILL 270 112 158 41.5%
NORTH GAIA 616 482 134 78.2%
AMBER SEA 132 0 132 0.0%
LUMINA GRAND 512 382 130 74.6%
ONE BERNAM 351 222 129 63.2%
WALLICH RESIDENCE 181 56 125 30.9%
THE ARCADY AT BOON KENG 172 52 120 30.2%
LENTOR MANSION 533 429 104 80.5%
FERRA 104 0 104 0.0%
THE HILL @ ONE-NORTH 142 42 100 29.6%
THE HILL @ONE-NORTH 142 43 99 30.3%
MIDTOWN BAY 219 134 85 61.2%
PARKSUITES 119 37 82 31.1%
SCENECA RESIDENCE 268 187 81 69.8%
12 ON SHAN 78 0 78 0.0%
RESIDENTIAL APARTMENTS 75 0 75 0.0%
LENTOR HILLS RESIDENCES 598 527 71 88.1%
POLLEN COLLECTION 132 62 70 47.0%
19 NASSIM 101 41 60 40.6%
ROYALGREEN 285 225 60 78.9%
THE HILLSHORE 59 2 57 3.4%
V ON SHENTON 510 454 56 89.0%
ALANA 78 24 54 30.8%
HILL HOUSE 72 18 54 25.0%
THE ARDEN 105 56 49 53.3%
JUNIPER HILL 115 68 47 59.1%
THE RESERVE RESIDENCES 732 686 46 93.7%
ORCHARD SOPHIA 78 35 43 44.9%
LUXUS HILLS 39 0 39 0.0%
THE BOTANY AT DAIRY FARM 386 348 38 90.2%
WATTEN HOUSE 180 142 38 78.9%
SOPHIA REGENCY 38 0 38 0.0%
BIJOU 120 85 35 70.8%
PETIT JERVOIS 55 20 35 36.4%
J'DEN 368 334 34 90.8%
ARDOR RESIDENCE 35 1 34 2.9%
JERVOIS TREASURES 36 2 34 5.6%
ONE DRAYCOTT 64 31 33 48.4%
ONE LEONIE RESIDENCES 33 0 33 0.0%
SANCTUARY@NEWTON 38 6 32 15.8%
ROOTS @ TRANSIT 31 1 30 3.2%
SUNSTONE HILL 28 0 28 0.0%
ALTURA 360 333 27 92.5%
CLAYDENCE 28 1 27 3.6%
JERVOIS PRIVE 43 16 27 37.2%
BLOSSOMS BY THE PARK 275 249 26 90.5%
KOVAN JEWEL 34 9 25 26.5%
BELGRAVIA ACE 107 82 25 76.6%
JERVOIS MANSION 130 105 25 80.8%
KLIMT CAIRNHILL 138 114 24 82.6%
EDEN RESIDENCES CAPITOL 39 16 23 41.0%
PARC CLEMATIS 1468 1445 23 98.4%
GEMS VILLE 24 2 22 8.3%
GRANGE 1866 60 38 22 63.3%
M5 33 11 22 33.3%
THE RED HOUSE 42 20 22 47.6%
THE LANDMARK 396 376 20 94.9%
EDEN 20 0 20 0.0%
THE GREEN COLLECTION 20 0 20 0.0%
ENCHANTE 25 6 19 24.0%
MATTAR RESIDENCES 26 7 19 26.9%
JANSEN HOUSE 21 3 18 14.3%
PERMAI RESIDENCES 17 0 17 0.0%
THE SHOREFRONT 23 6 17 26.1%
WHITE COVE 17 0 17 0.0%
38 JERVOIS 27 11 16 40.7%
PARK 1 SUITES 26 10 16 38.5%
10 EVELYN 56 41 15 73.2%
70@TRURO 24 9 15 37.5%
CANNINGHILL PIERS 696 681 15 97.8%
ENCHANTÉ 25 10 15 40.0%
K SUITES 19 4 15 21.1%
STRAITS AT JOO CHIAT 16 2 14 12.5%
KOON SENG HOUSE 17 3 14 17.6%
BOULEVARD 88 154 141 13 91.6%
BARTLEY VUE 115 102 13 88.7%
KALLANG RIVERSIDE 212 200 12 94.3%
MIDTOWN MODERN 558 547 11 98.0%
32 GILSTEAD 14 3 11 21.4%
LIIV RESIDENCES 23 12 11 52.2%
MEYERHOUSE 56 45 11 80.4%
NEEM TREE 84 73 11 86.9%
STRATA LANDED HOUSING DEVELOPMENT 11 0 11 0.0%
KALEIDO 14 5 9 35.7%
ZYANYA 34 26 8 76.5%
HILLSGROVE 12 5 7 41.7%
NIM COLLECTION 98 91 7 92.9%
TENET 618 611 7 98.9%
LENTOR MODERN 605 599 6 99.0%
ALIAS VILLAS 6 0 6 0.0%
COCO PALMS 944 938 6 99.4%
HARBOUR RESIDENCES 6 0 6 0.0%
KOPAR AT NEWTON 378 372 6 98.4%
THE EBONY 32 26 6 81.3%
THE GIVERNY RESIDENCES 6 0 6 0.0%
THE LILIUM 80 74 6 92.5%
THE REEF AT KING'S DOCK 429 424 5 98.8%
LAUREL TREE 70 65 5 92.9%
PARK COLONIAL 805 800 5 99.4%
PARQ BELLA 20 15 5 75.0%
MORI 137 133 4 97.1%
ENCHANT�? 25 21 4 84.0%
ATLASSIA 31 27 4 87.1%
DALVEY HAUS 17 13 4 76.5%
LINK RESIDENCE @ HOLLAND 4 0 4 0.0%
PHOENIX RESIDENCES 74 70 4 94.6%
SIMS URBAN OASIS 1024 1020 4 99.6%
THE CARRARA 6 2 4 33.3%
TK ONE 5 1 4 20.0%
BOTANIC @ CLUNY PARK 6 3 3 50.0%
DUO RESIDENCES 660 657 3 99.5%
IKIGAI 16 13 3 81.3%
LANDED HOUSING DEVELOPMENT 6 3 3 50.0%
SERAYA RESIDENCES 17 14 3 82.4%
SKY EDEN@BEDOK 158 155 3 98.1%
THE GAZANIA 250 247 3 98.8%
CASHEW GREEN 19 17 2 89.5%
IRWELL HILL RESIDENCES 540 538 2 99.6%
ROYAL HALLMARK 32 30 2 93.8%
SEASUITES 52 50 2 96.2%
SPRING WATERS VILLAS 6 4 2 66.7%
SYCAMORE TREE 96 94 2 97.9%
THE HYDE 117 115 2 98.3%
LAVENDER RESIDENCE 17 16 1 94.1%
183 LONGHAUS 40 39 1 97.5%
AMO RESIDENCE 372 371 1 99.7%
ASCENT @ 456 28 27 1 96.4%
ASPEN LINQ 18 17 1 94.4%
CARPMAEL THIRTY-EIGHT 16 15 1 93.8%
CAYMAN RESIDENCES 19 18 1 94.7%
ONE TREE HILL COLLECTION 14 13 1 92.9%
PARC GREENWICH 496 495 1 99.8%
PARK NOVA 54 53 1 98.1%
THE JARDINE RESIDENCES 6 5 1 83.3%
TREASURE CREST 504 503 1 99.8%
UPTOWN @ FARRER 116 115 1 99.1%
URBAN VILLAS 7 6 1 85.7%
Share With Friends

Compare listings

Compare