Listed below are the Good Class Bungalows transacted in Apr 2021 extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report. There were a total of five GCB transactions in Apr 2021. Transactions were reported in the following exclusive landed GCB enclaves:
Index | Type of Sale | Project | Street | Tenure | Price ($) | PSF ($) | Area (sq ft) | MonthYear |
---|---|---|---|---|---|---|---|---|
20641 | Resale | LANDED HOUSING DEVELOPMENT | FORD AVENUE | Freehold | $29,000,000. | $1,857 | 15621 | 2021-04 |
30843 | Resale | LANDED HOUSING DEVELOPMENT | GRANGE ROAD | Freehold | $48,000,000. | $1,697 | 28288 | 2021-04 |
45957 | Resale | LANDED HOUSING DEVELOPMENT | DALVEY ESTATE | Freehold | $28,000,000. | $1,643 | 17045 | 2021-04 |
66842 | Resale | LANDED HOUSING DEVELOPMENT | YARWOOD AVENUE | 999 yrs lease commencing from 1879 | $23,100,000. | $1,221 | 18911 | 2021-04 |
28253 | Resale | SEVEN OAKS | GARLICK AVENUE | Freehold | $23,200,000. | $1,400 | 16569 | 2021-04 |
Source: URA
You can do your own analysis using our URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.