Listed below are the Good Class Bungalows transacted in Jan 2021 extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report. There were a total of six GCB transactions in Jan 2021. Transactions were reported in the following exclusive landed GCB enclaves:
Index | Type of Sale | Project | Street | Tenure | Price ($) | PSF ($) | Area (sq ft) | MonthYear | Project Type | Market Segment | District |
---|---|---|---|---|---|---|---|---|---|---|---|
62829 | Resale | BINJAI PARK | BINJAI PARK | Freehold | $31,350,000 | $1,384 | 22649 | 2021-01 | Detached | RCR | D21 |
26155 | Resale | LANDED HOUSING DEVELOPMENT | SWETTENHAM CLOSE | Freehold | $48,000,000 | $2,893 | 16594 | 2021-01 | Detached | CCR | D10 |
37366 | Resale | LANDED HOUSING DEVELOPMENT | LEEDON PARK | Freehold | $37,300,000 | $1,728 | 21584 | 2021-01 | Detached | CCR | D10 |
68636 | Resale | LANDED HOUSING DEVELOPMENT | YARWOOD AVENUE | 999 yrs lease commencing from 1885 | $19,800,000 | $1,225 | 16163 | 2021-01 | Detached | RCR | D21 |
96692 | Resale | LANDED HOUSING DEVELOPMENT | KING ALBERT PARK | Freehold | $43,350,000 | $1,222 | 35482 | 2021-01 | Detached | RCR | D21 |
23059 | Resale | SRI MENANTI ESTATE | JERVOIS ROAD | Freehold | $30,300,000 | $1,567 | 19333 | 2021-01 | Detached | CCR | D10 |
Source: URA
You can do your own analysis using our URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.