Listed below are the Good Class Bungalows transacted in May 2021 extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report. There were a total of four GCB transactions in May 2021. Transactions were reported in the following exclusive landed GCB enclaves:
Index | Type of Sale | Project | Street | Tenure | Price ($) | PSF ($) | Area (sq ft) | MonthYear |
---|---|---|---|---|---|---|---|---|
20643 | Resale | LANDED HOUSING DEVELOPMENT | FORD AVENUE | Freehold | $23,000,000. | $1,461 | 15741 | 2021-05 |
21117 | Resale | LANDED HOUSING DEVELOPMENT | EAST SUSSEX LANE | Freehold | $29,000,000. | $1,067 | 27181 | 2021-05 |
25961 | Resale | LANDED HOUSING DEVELOPMENT | MOUNT ROSIE ROAD | Freehold | $43,800,000. | $1,429 | 30659 | 2021-05 |
34142 | Resale | LANDED HOUSING DEVELOPMENT | ASTRID HILL | Freehold | $44,300,000. | $1,413 | 31359 | 2021-05 |
39768 | Resale | LANDED HOUSING DEVELOPMENT | CABLE ROAD | Freehold | $35,500,000. | $1,849 | 19203 | 2021-05 |
43709 | Resale | LANDED HOUSING DEVELOPMENT | OLD HOLLAND ROAD | Freehold | $32,500,000. | $1,259 | 25810 | 2021-05 |
43844 | Resale | LANDED HOUSING DEVELOPMENT | JERVOIS ROAD | Freehold | $30,000,000. | $1,991 | 15071 | 2021-05 |
45182 | Resale | LANDED HOUSING DEVELOPMENT | CHANCERY LANE | Freehold | $43,500,000. | $1,859 | 23403 | 2021-05 |
47441 | Resale | LANDED HOUSING DEVELOPMENT | VICTORIA PARK CLOSE | 999 yrs lease commencing from 1875 | $28,328,000. | $1,857 | 15253 | 2021-05 |
Source: URA
You can do your own analysis using our URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.