fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Good Class Bungalow (GCB) Transactions in Q1 2021

Listed below are the Good Class Bungalows transacted in Q1 2021 (Jan, Feb, Mar) extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.. Transactions were reported in the following exclusive landed GCB  enclaves:

Street Price ($) PSF ($) Area (sq ft) Month Year
NASSIM ROAD $128,800,800 $4,005 32160 2021-03
FORD AVENUE $26,500,000 $1,666 15902 2021-03
LEEDON ROAD $27,800,000 $1,479 18792 2021-03
PEIRCE ROAD $30,880,000 $1,951 15826 2021-02
OLD HOLLAND ROAD $28,000,000 $1,376 20345 2021-02
DALVEY ESTATE $40,000,000 $1,776 22526 2021-02
PEIRCE HILL $28,800,000 $1,669 17260 2021-02
BINJAI PARK $31,350,000 $1,384 22649 2021-01
SWETTENHAM CLOSE $48,000,000 $2,893 16594 2021-01
LEEDON PARK $37,300,000 $1,728 21584 2021-01
YARWOOD AVENUE $19,800,000 $1,225 16163 2021-01
KING ALBERT PARK $43,350,000 $1,222 35482 2021-01
JERVOIS ROAD $30,300,000 $1,567 19333 2021-01

Source: URA

You can do your own analysis using our URA Private Residential Property Transactions (GCB) analytics report.

Share With Friends
Subscribe
Notify of
guest
0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments

Compare listings

Compare