Listed below are the Good Class Bungalows transacted in Q2 2021 (Apr, May, June) extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.. Transactions were reported in the following exclusive landed GCB enclaves:
Street | Price ($) | PSF ($) | Area (sq ft) | Month Year |
BINJAI PARK | $36,000,000 | $1,318 | 27320 | 2021-06 |
CHATSWORTH PARK | $30,000,000 | $1,336 | 22462 | 2021-06 |
CABLE ROAD | $32,000,000 | $2,109 | 15173 | 2021-06 |
OLIVE ROAD | $36,000,000 | $1,537 | 23424 | 2021-06 |
GARLICK AVENUE | $23,500,000 | $1,427 | 16464 | 2021-06 |
GARLICK AVENUE | $23,500,000 | $1,427 | 16464 | 2021-06 |
SWETTENHAM ROAD | $36,000,000 | $1,954 | 18427 | 2021-06 |
REBECCA ROAD | $29,000,000 | $1,418 | 20449 | 2021-06 |
FORD AVENUE | $23,000,000 | $1,461 | 15741 | 2021-05 |
FORD AVENUE | $23,000,000 | $1,461 | 15741 | 2021-05 |
EAST SUSSEX LANE | $29,000,000 | $1,067 | 27181 | 2021-05 |
MOUNT ROSIE ROAD | $43,800,000 | $1,429 | 30659 | 2021-05 |
MOUNT ROSIE ROAD | $43,800,000 | $1,429 | 30659 | 2021-05 |
ASTRID HILL | $44,300,000 | $1,413 | 31359 | 2021-05 |
CABLE ROAD | $35,500,000 | $1,849 | 19203 | 2021-05 |
OLD HOLLAND ROAD | $32,500,000 | $1,259 | 25810 | 2021-05 |
JERVOIS ROAD | $30,000,000 | $1,991 | 15071 | 2021-05 |
JERVOIS ROAD | $30,000,000 | $1,991 | 15071 | 2021-05 |
CHANCERY LANE | $43,500,000 | $1,859 | 23403 | 2021-05 |
CHANCERY LANE | $43,500,000 | $1,859 | 23403 | 2021-05 |
DALVEY ESTATE | $50,000,000 | $2,494 | 20049 | 2021-05 |
VICTORIA PARK CLOSE | $28,328,000 | $1,857 | 15253 | 2021-05 |
FORD AVENUE | $29,000,000 | $1,857 | 15621 | 2021-04 |
FORD AVENUE | $29,000,000 | $1,857 | 15621 | 2021-04 |
GRANGE ROAD | $48,000,000 | $1,697 | 28288 | 2021-04 |
DALVEY ESTATE | $28,000,000 | $1,643 | 17045 | 2021-04 |
YARWOOD AVENUE | $23,100,000 | $1,221 | 18911 | 2021-04 |
GARLICK AVENUE | $23,200,000 | $1,400 | 16569 | 2021-04 |
Source: URA
You can do your own analysis using our URA Private Residential Property Transactions (GCB) analytics report.