fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Good Class Bungalow (GCB) Transactions in Q4 2021

Listed below are the Good Class Bungalows transacted in Q4 2021 (Oct, Nov, Dec) extracted from URA Private Residential Property Transactions (Good Class Bungalows – GCB) analytics report.. Transactions were reported in the following exclusive landed GCB  enclaves:

Street Price ($) PSF ($) Area (sq ft) Month Year
FIRST AVENUE $40,800,000 $2,040 20001 2021-12
FIRST AVENUE $40,800,000 $2,040 20001 2021-12
YARWOOD AVENUE $48,800,000 $1,532 31863 2021-12
SWETTENHAM ROAD $22,500,000 $1,461 15398 2021-11
FERNHILL ROAD $29,000,000 $1,859 15601 2021-10
SECOND AVENUE $33,388,888 $1,671 19984 2021-10
CORONATION ROAD WEST $36,000,000 $1,468 24531 2021-10
CORONATION ROAD WEST $36,000,000 $1,468 24531 2021-10
BINJAI PARK $37,500,000 $1,457 25740 2021-10

Source: URA

You can do your own analysis using our URA Private Residential Property Transactions (GCB) analytics report.

Share With Friends

Compare listings

Compare