fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Top Selling Projects in Aug 2020 (Forett)

Below are the top selling projects marketed by developers in the month of Aug 2020 based on developer sales  data released by URA on 15 Sep 2020.

Project Name Tenure District Region Units Avail Sold to Date Sold in Aug 2020
FORETT AT BUKIT TIMAH Freehold 21 RCR 633 213 213
TREASURE AT TAMPINES 99 Years 18 OCR 2203 1468 109
PARC CLEMATIS 99 Years 05 OCR 1468 924 90
THE GARDEN RESIDENCES 99 Years 19 OCR 613 395 65
THE WOODLEIGH RESIDENCES 99 Years 13 RCR 667 314 59
JADESCAPE 99 Years 20 RCR 1206 953 53
WHISTLER GRAND 99 Years 05 OCR 716 606 51
DAINTREE RESIDENCE 99 Years 21 RCR 327 247 50
THE FLORENCE RESIDENCES 99 Years 19 OCR 1410 861 47
AFFINITY AT SERANGOON 99 Years 19 OCR 1052 804 34

Source: URA

Share With Friends

Compare listings

Compare