Below are the top selling projects marketed by developers in the month of Apr 2021 based on developer sales data released by URA on 17 May 2021.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Apr 2021 |
IRWELL HILL RESIDENCES | 99 Years | 09 | CCR | 540 | 315 | 315 |
ONE-NORTH EDEN | 99 Years | 05 | RCR | 165 | 141 | 141 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 812 | 81 |
PARC CLEMATIS | 99 Years | 05 | OCR | 1468 | 1155 | 60 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 1873 | 49 |
AMBER PARK | Freehold | 15 | RCR | 592 | 369 | 35 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1030 | 34 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 695 | 30 |
FOURTH AVENUE RESIDENCES | 99 Years | 10 | CCR | 476 | 267 | 25 |
KI RESIDENCES AT BROOKVALE | 999 Years | 21 | OCR | 660 | 338 | 24 |
Source: URA