Below are the top selling projects marketed by developers in the month of Aug 2021 based on developer sales data released by URA on 15 Sep 2021.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Aug 2021 |
THE WATERGARDENS AT CANBERRA | 99 Years | 27 | OCR | 448 | 267 | 267 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 1175 | 131 |
PARC CLEMATIS | 99 Years | 05 | OCR | 1468 | 1295 | 94 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1187 | 66 |
MIDWOOD | 99 Years | 23 | OCR | 564 | 408 | 62 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 2099 | 50 |
DAIRY FARM RESIDENCES | 99 Years | 23 | OCR | 460 | 189 | 49 |
LEEDON GREEN | Freehold | 10 | CCR | 638 | 224 | 32 |
THE JOVELL | 99 Years | 17 | OCR | 428 | 332 | 28 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 819 | 26 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.