Below are the top selling projects marketed by developers in the month of Aug 2022 based on developer sales data released by URA on 15 Sep 2022.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Aug 2022 |
HYLL ON HOLLAND | Freehold | 10 | CCR | 319 | 221 | 42 |
RIVIERE | 99 Years | 03 | RCR | 455 | 345 | 28 |
PERFECT TEN | 10 | CCR | 230 | 95 | 27 | |
LEEDON GREEN | Freehold | 10 | CCR | 638 | 443 | 20 |
THE HYDE | Freehold | 10 | CCR | 117 | 101 | 20 |
ONE PEARL BANK | 99 Years | 03 | RCR | 774 | 667 | 16 |
THE GAZANIA | Freehold | 19 | OCR | 250 | 197 | 16 |
THE AVENIR | Freehold | 09 | CCR | 376 | 309 | 15 |
KOPAR AT NEWTON | 99 Years | 09 | CCR | 378 | 319 | 13 |
THE LANDMARK | 99 Years | 03 | RCR | 396 | 184 | 13 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.