Below are the top selling projects marketed by developers in the month of Dec 2021 based on developer sales data released by URA on 15 Jan 2022.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Dec 2021 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 1492 | 73 |
MORI | Freehold | 14 | RCR | 137 | 71 | 71 |
DAIRY FARM RESIDENCES | 99 Years | 23 | OCR | 460 | 380 | 42 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1258 | 31 |
LEEDON GREEN | Freehold | 10 | CCR | 638 | 320 | 29 |
PROVENCE RESIDENCE | 99 Years | 27 | OCR | 413 | 362 | 25 |
PARC GREENWICH | 99 Years | 28 | OCR | 496 | 437 | 22 |
ONE PEARL BANK | 99 Years | 03 | RCR | 774 | 531 | 19 |
MIDWOOD | 99 Years | 23 | OCR | 564 | 491 | 17 |
SENGKANG GRAND RESIDENCES | 99 Years | 19 | OCR | 680 | 641 | 17 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.