Below are the top selling projects marketed by developers in the month of Feb 2022 based on developer sales data released by URA on 15 Mar 2022.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Jan 2022 |
NORMANTON PARK | 99 Years | D05 | RCR | 1862 | 1666 | 85 |
AVENUE SOUTH RESIDENCE | 99 Years | D03 | RCR | 1074 | 958 | 32 |
DAIRY FARM RESIDENCES | 99 Years | D23 | OCR | 460 | 439 | 32 |
THE FLORENCE RESIDENCES | 99 Years | D19 | OCR | 1410 | 1291 | 26 |
VERDALE | 99 Years | D21 | RCR | 258 | 228 | 20 |
ONE PEARL BANK | 99 Years | D03 | RCR | 774 | 561 | 19 |
PARC GREENWICH | 99 Years | D28 | OCR | 496 | 467 | 18 |
MIDWOOD | 99 Years | D23 | OCR | 564 | 525 | 16 |
LEEDON GREEN | Freehold | D10 | CCR | 638 | 338 | 14 |
FOURTH AVENUE RESIDENCES | 99 Years | D10 | CCR | 476 | 418 | 13 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.