Below are the top selling projects marketed by developers in the month of Jan 2021 based on developer sales data released by URA on 15 Feb 2021.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Jan 2021 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 625 | 625 |
PARC CENTRAL RESIDENCES | 99 Years | 18 | OCR | 700 | 417 | 417 |
THE REEF AT KING’S DOCK | 99 Years | 04 | RCR | 429 | 221 | 221 |
PARC CLEMATIS | 99 Years | 05 | OCR | 1468 | 1079 | 86 |
KI RESIDENCES AT BROOKVALE | 999 Years | 21 | OCR | 660 | 240 | 77 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 1715 | 65 |
JADESCAPE | 99 Years | 20 | RCR | 1206 | 1124 | 43 |
THE GARDEN RESIDENCES | 99 Years | 19 | OCR | 613 | 597 | 30 |
FORETT AT BUKIT TIMAH | Freehold | 21 | RCR | 633 | 345 | 29 |
PIERMONT GRAND | 99 Years | 19 | OCR | 820 | 716 | 29 |
Source: URA