Below are the top selling projects marketed by developers in the month of July 2021 based on developer sales data released by URA on 15 Aug 2021.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in July 2021 |
PASIR RIS 8 | 99 Years | 18 | OCR | 487 | 418 | 418 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 1045 | 125 |
PARC CLEMATIS | 99 Years | 05 | OCR | 1468 | 1256 | 122 |
MIDWOOD | 99 Years | 23 | OCR | 564 | 348 | 91 |
SENGKANG GRAND RESIDENCES | 99 Years | 19 | OCR | 680 | 541 | 89 |
KI RESIDENCES AT BROOKVALE | 999 Years | 21 | OCR | 660 | 446 | 61 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 2052 | 59 |
THE ANTARES | 99 Years | 14 | RCR | 265 | 207 | 56 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1134 | 51 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 795 | 43 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.