Below are the top selling projects marketed by developers in the month of June 2022 based on developer sales data released by URA on 15 July 2022.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in June 2022 |
RIVIERE | 99 Years | 3 | RCR | 455 | 296 | 25 |
HAUS ON HANDY | 99 Years | 9 | CCR | 188 | 117 | 21 |
LEEDON GREEN | Freehold | 10 | CCR | 638 | 411 | 20 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1391 | 20 |
IRWELL HILL RESIDENCES | 99 Years | 9 | CCR | 540 | 473 | 19 |
HYLL ON HOLLAND | Freehold | 10 | CCR | 319 | 157 | 18 |
PERFECT TEN | Freehold | 10 | CCR | 230 | 53 | 17 |
THE WATERGARDENS AT CANBERRA | 99 Years | 27 | OCR | 448 | 405 | 16 |
AVENUE SOUTH RESIDENCE | 99 Years | 3 | RCR | 1074 | 1048 | 15 |
ONE PEARL BANK | 99 Years | 3 | RCR | 774 | 642 | 15 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.