Below are the top selling projects marketed by developers in the month of Mar 2022 based on developer sales data released by URA on 18 Apr 2022.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Mar 2022 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 1748 | 83 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1329 | 44 |
KI RESIDENCES AT BROOKVALE | 999 Years | 21 | OCR | 660 | 567 | 28 |
ONE PEARL BANK | 99 Years | 03 | RCR | 774 | 586 | 25 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 981 | 23 |
LEEDON GREEN | Freehold | 10 | CCR | 638 | 360 | 23 |
THE AVENIR | Freehold | 09 | CCR | 376 | 236 | 23 |
PROVENCE RESIDENCE | 99 Years | 27 | OCR | 413 | 410 | 20 |
AMBER PARK | Freehold | 15 | RCR | 592 | 546 | 18 |
VERTICUS | Freehold | 12 | RCR | 162 | 110 | 18 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.