Below are the top selling projects marketed by developers in the month of May 2022 based on developer sales data released by URA on 15 June 2022.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in May 2022 |
PICCADILLY GRAND | 99 Years | 08 | RCR | 407 | 318 | 318 |
LIV @ MB | 99 Years | 15 | RCR | 298 | 236 | 236 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 1834 | 40 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1379 | 40 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 1035 | 36 |
THE GAZANIA | Freehold | 19 | OCR | 250 | 115 | 33 |
CANNINGHILL PIERS | 99 Years | 06 | RCR | 696 | 639 | 29 |
KI RESIDENCES AT BROOKVALE | 999 Years | 21 | OCR | 660 | 607 | 26 |
MEYER MANSION | Freehold | 15 | RCR | 200 | 160 | 26 |
HAUS ON HANDY | 99 Years | 09 | CCR | 188 | 98 | 24 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.