Below are the top selling projects marketed by developers in the month of Dec 2020 based on developer sales data released by URA on 15 Jan 2021.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Dec 2020 |
CLAVON | 99 Years | 05 | OCR | 640 | 473 | 473 |
KI RESIDENCES AT BROOKVALE | 999 Years | 21 | OCR | 660 | 172 | 172 |
PARC CLEMATIS | 99 Years | 05 | OCR | 1468 | 1043 | 100 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 1653 | 37 |
JADESCAPE | 99 Years | 20 | RCR | 1206 | 1083 | 33 |
PIERMONT GRAND | 99 Years | 19 | OCR | 820 | 691 | 27 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 620 | 23 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 947 | 23 |
THE GARDEN RESIDENCES | 99 Years | 19 | OCR | 613 | 568 | 22 |
MIDWOOD | 99 Years | 23 | OCR | 564 | 84 | 19 |
Source: URA