Below are the top selling projects marketed by developers in the month of Nov 2020 based on developer sales data released by URA on 16 Dec 2020.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Oct 2020 |
THE LINQ @ BEAUTY WORLD | Freehold | 21 | RCR | 120 | 118 | 118 |
THE LANDMARK | 99 Years | 03 | RCR | 396 | 109 | 109 |
THE GARDEN RESIDENCES | 99 Years | 19 | OCR | 613 | 547 | 44 |
TREASURE AT TAMPINES | 99 Years | 18 | OCR | 2203 | 1631 | 43 |
FORETT AT BUKIT TIMAH | Freehold | 21 | RCR | 633 | 302 | 32 |
PIERMONT GRAND | 99 Years | 19 | OCR | 820 | 668 | 30 |
JADESCAPE | 99 Years | 20 | RCR | 1206 | 1057 | 25 |
PARC CLEMATIS | 99 Years | 05 | OCR | 1468 | 1001 | 24 |
URBAN TREASURES | Freehold | 14 | OCR | 237 | 47 | 21 |
LEEDON GREEN | Freehold | 10 | CCR | 638 | 88 | 18 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.