Below are the top selling projects marketed by developers in the month of Nov 2021 based on developer sales data released by URA on 15 Dec 2021.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Nov 2021 |
CANNINGHILL PIERS | 99 Years | 06 | RCR | 696 | 576 | 576 |
THE COMMODORE | 99 Years | 27 | OCR | 219 | 164 | 164 |
NORMANTON PARK | 99 Years | 05 | RCR | 1862 | 1425 | 105 |
DAIRY FARM RESIDENCES | 99 Years | 23 | OCR | 460 | 344 | 56 |
THE WOODLEIGH RESIDENCES | 99 Years | 13 | RCR | 667 | 569 | 46 |
THE AVENIR | Freehold | 09 | CCR | 376 | 190 | 36 |
SENGKANG GRAND RESIDENCES | 99 Years | 19 | OCR | 680 | 624 | 28 |
AVENUE SOUTH RESIDENCE | 99 Years | 03 | RCR | 1074 | 898 | 25 |
THE FLORENCE RESIDENCES | 99 Years | 19 | OCR | 1410 | 1237 | 25 |
LEEDON GREEN | Freehold | 10 | CCR | 638 | 293 | 24 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.