fbpx
We help clients by bringing clarity and rationality to property transactions using Property Data Analytics.

Top Selling Projects in Sep 2021 (Normanton Park)

Below are the top selling projects marketed by developers in the month of Sep 2021 based on developer sales  data released by URA on 15 Oct 2021.

Project Name Tenure District Region Units Avail Sold to Date Sold in Sep 2021
NORMANTON PARK 99 Years 05 RCR 1862 1249 78
PARC CLEMATIS 99 Years 05 OCR 1468 1348 60
DAIRY FARM RESIDENCES 99 Years 23 OCR 460 226 37
LEEDON GREEN Freehold 10 CCR 638 253 37
AFFINITY AT SERANGOON 99 Years 19 OCR 1052 999 36
TREASURE AT TAMPINES 99 Years 18 OCR 2203 2129 34
AVENUE SOUTH RESIDENCE 99 Years 03 RCR 1074 848 30
FOURTH AVENUE RESIDENCES 99 Years 10 CCR 476 348 29
BARTLEY VUE 19 RCR 115 28 28
MIDWOOD 99 Years 23 OCR 564 434 27

Source: URA

You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.

Share With Friends

Compare listings

Compare