Below are the top selling projects marketed by developers in the month of Sep 2022 based on developer sales data released by URA on 17 Oct 2022.
Project Name | Tenure | District | Region | Units Avail | Sold to Date | Sold in Sep 2022 |
LENTOR MODERN | 99 Years | 26 | OCR | 605 | 512 | 512 |
SKY EDEN@BEDOK | 99 Years | 16 | OCR | 158 | 121 | 121 |
LEEDON GREEN | Freehold | 10 | CCR | 638 | 473 | 31 |
PULLMAN RESIDENCES NEWTON | Freehold | 11 | CCR | 340 | 193 | 27 |
PERFECT TEN | Freehold | 10 | CCR | 230 | 119 | 23 |
HYLL ON HOLLAND | Freehold | 10 | CCR | 319 | 229 | 21 |
RIVIERE | 99 Years | 03 | RCR | 455 | 363 | 18 |
ONE PEARL BANK | 99 Years | 03 | RCR | 774 | 679 | 12 |
MEYER MANSION | Freehold | 15 | RCR | 200 | 189 | 10 |
ONE BERNAM | 99 Years | 02 | CCR | 351 | 133 | 10 |
Source: URA
You can do your own analysis of new sale of residential units sold by developers using the full data set in our URA Prices of Private Residential Units Sold By Developers (Balance Units) analytics report.